Result
Finish time
Hours
Minutes
Seconds
Distance | Lakesman |
Details
Finish time | 11:46:24 |
Start time | 06:00:39 |
Date | 18 June 2017 |
Disciplines
Swim | 1:02:36 | 3800 metres |
Transition 1 | 15:52 | |
4:29:51 | 128748 metres | |
Bike | 1:45:28 | 51252 metres |
Transition 2 | 3:32 | |
3:16:23 | 33600 metres | |
Run | 52:42 | 8400 metres |
0:41 |
Participant (#274)
Jo Stewart | |
Female | |
35-39 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2017. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 3800 metres | 1:02:36 | 1:38 min/100m | 1:02:36 | 1:02:36 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 15:52 | 15:52 | 1:18:28 | |||||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
CP1 -20 M | 32186 metres | 1:01:01 | 31.65 km/h | 1:01:01 | 2:19:29 | |||||
CP2 - 50 M | 48281 metres | 1:42:07 | 28.37 km/h | 2:43:08 | 4:01:36 | |||||
CP3 - 65 M | 24203 metres | 49:39 | 29.25 km/h | 3:32:47 | 4:51:15 | |||||
CP4 - 80 M | 24078 metres | 57:04 | 25.32 km/h | 4:29:51 | 5:48:19 | |||||
Total | 128748 metres | 4:29:51 | 28.63 km/h | 4:29:51 | 5:48:19 | |||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
CP5 - 99 M | 30577 metres | 59:59 | 30.59 km/h | 59:59 | 6:48:18 | |||||
Cycle | 20675 metres | 45:29 | 27.27 km/h | 1:45:28 | 7:33:47 | |||||
Total | 51252 metres | 1:45:28 | 29.16 km/h | 1:45:28 | 7:33:47 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 3:32 | 3:32 | 7:37:19 | |||||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
RL1 | 8400 metres | 43:41 | 11.54 km/h | 43:41 | 8:21:00 | |||||
RL2 | 8400 metres | 48:09 | 10.47 km/h | 1:31:50 | 9:09:09 | |||||
RL3 | 8400 metres | 52:12 | 9.66 km/h | 2:24:02 | 10:01:21 | |||||
RL4 | 8400 metres | 52:21 | 9.63 km/h | 3:16:23 | 10:53:42 | |||||
Total | 33600 metres | 3:16:23 | 10.27 km/h | 3:16:23 | 10:53:42 | |||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run | 8400 metres | 52:42 | 6:16 min/km | 52:42 | 11:46:24 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
Backup | 0:41 | 0:41 | 11:47:05 | |||||||
Race Statistics
Completed participants divided by chip time