Result
Finish time
Hours
Minutes
Seconds
Distance | Lakesman |
Details
Finish time | 10:21:31 |
Start time | 06:00:39 |
Date | 18 June 2017 |
Disciplines
Swim | 1:17:19 | 3800 metres |
Transition 1 | 4:02 | |
3:48:16 | 128748 metres | |
Bike | 1:23:49 | 51252 metres |
Transition 2 | 2:08 | |
2:57:02 | 33600 metres | |
Run | 48:55 | 8400 metres |
Participant (#358)
Darren Jones | |
Male | |
45-49 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2017. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 3800 metres | 1:17:19 | 2:02 min/100m | 1:17:19 | 1:17:19 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 4:02 | 4:02 | 1:21:21 | |||||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
CP1 -20 M | 32186 metres | 50:49 | 38.00 km/h | 50:49 | 2:12:10 | |||||
CP2 - 50 M | 48281 metres | 1:27:36 | 33.07 km/h | 2:18:25 | 3:39:46 | |||||
CP3 - 65 M | 24203 metres | 43:40 | 33.26 km/h | 3:02:05 | 4:23:26 | |||||
CP4 - 80 M | 24078 metres | 46:11 | 31.28 km/h | 3:48:16 | 5:09:37 | |||||
Total | 128748 metres | 3:48:16 | 33.84 km/h | 3:48:16 | 5:09:37 | |||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
CP5 - 99 M | 30577 metres | 46:58 | 39.06 km/h | 46:58 | 5:56:35 | |||||
Cycle | 20675 metres | 36:51 | 33.66 km/h | 1:23:49 | 6:33:26 | |||||
Total | 51252 metres | 1:23:49 | 36.69 km/h | 1:23:49 | 6:33:26 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 2:08 | 2:08 | 6:35:34 | |||||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
RL1 | 8400 metres | 39:43 | 12.69 km/h | 39:43 | 7:15:17 | |||||
RL2 | 8400 metres | 43:35 | 11.56 km/h | 1:23:18 | 7:58:52 | |||||
RL3 | 8400 metres | 47:07 | 10.70 km/h | 2:10:25 | 8:45:59 | |||||
RL4 | 8400 metres | 46:37 | 10.81 km/h | 2:57:02 | 9:32:36 | |||||
Total | 33600 metres | 2:57:02 | 11.39 km/h | 2:57:02 | 9:32:36 | |||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run | 8400 metres | 48:55 | 5:49 min/km | 48:55 | 10:21:31 | |||||
Race Statistics
Completed participants divided by chip time