Result
Finish time
Hours
Minutes
Seconds
Distance | Lakesman |
Details
Finish time | 12:29:13 |
Start time | 06:00:39 |
Date | 18 June 2017 |
Disciplines
Swim | 1:48:23 | 3800 metres |
Transition 1 | 9:13 | |
4:29:13 | 128748 metres | |
Bike | 1:40:37 | 51252 metres |
Transition 2 | 7:04 | |
3:21:46 | 33600 metres | |
Run | 52:57 | 8400 metres |
0:41 |
Participant (#411)
Rachel Jeff | |
TRI LAKELAND | |
Female | |
35-39 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2017. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 3800 metres | 1:48:23 | 2:51 min/100m | 1:48:23 | 1:48:23 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 9:13 | 9:13 | 1:57:36 | |||||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
CP1 -20 M | 32186 metres | 59:47 | 32.30 km/h | 59:47 | 2:57:23 | |||||
CP2 - 50 M | 48281 metres | 1:43:19 | 28.04 km/h | 2:43:06 | 4:40:42 | |||||
CP3 - 65 M | 24203 metres | 47:52 | 30.34 km/h | 3:30:58 | 5:28:34 | |||||
CP4 - 80 M | 24078 metres | 58:15 | 24.80 km/h | 4:29:13 | 6:26:49 | |||||
Total | 128748 metres | 4:29:13 | 28.69 km/h | 4:29:13 | 6:26:49 | |||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
CP5 - 99 M | 30577 metres | 58:31 | 31.35 km/h | 58:31 | 7:25:20 | |||||
Cycle | 20675 metres | 42:06 | 29.47 km/h | 1:40:37 | 8:07:26 | |||||
Total | 51252 metres | 1:40:37 | 30.56 km/h | 1:40:37 | 8:07:26 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 7:04 | 7:04 | 8:14:30 | |||||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
RL1 | 8400 metres | 42:42 | 11.80 km/h | 42:42 | 8:57:12 | |||||
RL2 | 8400 metres | 46:46 | 10.78 km/h | 1:29:28 | 9:43:58 | |||||
RL3 | 8400 metres | 56:13 | 8.97 km/h | 2:25:41 | 10:40:11 | |||||
RL4 | 8400 metres | 56:05 | 8.99 km/h | 3:21:46 | 11:36:16 | |||||
Total | 33600 metres | 3:21:46 | 9.99 km/h | 3:21:46 | 11:36:16 | |||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run | 8400 metres | 52:57 | 6:18 min/km | 52:57 | 12:29:13 | |||||
Split time | Discipline total | Total time | ||||||||
Time | Time | Time | ||||||||
Backup | 0:41 | 0:41 | 12:29:54 | |||||||
Race Statistics
Completed participants divided by chip time