Result
Finish time
Hours
Minutes
Seconds
Distance | Lakesman |
Details
Finish time | 10:09:08 |
Start time | 06:00:39 |
Date | 18 June 2017 |
Disciplines
Swim | 1:06:16 | 3800 metres |
Transition 1 | 3:03 | |
4:01:12 | 128748 metres | |
Bike | 1:33:38 | 51252 metres |
Transition 2 | 2:41 | |
2:35:15 | 33600 metres | |
Run | 47:03 | 8400 metres |
Participant (#434)
Ashley Buck | |
Wakefield Triathlon Club | |
Male | |
35-39 male
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2017. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 3800 metres | 1:06:16 | 1:44 min/100m | 1:06:16 | 1:06:16 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 3:03 | 3:03 | 1:09:19 | |||||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
CP1 -20 M | 32186 metres | 52:24 | 36.85 km/h | 52:24 | 2:01:43 | |||||
CP2 - 50 M | 48281 metres | 1:31:36 | 31.63 km/h | 2:24:00 | 3:33:19 | |||||
CP3 - 65 M | 24203 metres | 46:20 | 31.34 km/h | 3:10:20 | 4:19:39 | |||||
CP4 - 80 M | 24078 metres | 50:52 | 28.40 km/h | 4:01:12 | 5:10:31 | |||||
Total | 128748 metres | 4:01:12 | 32.03 km/h | 4:01:12 | 5:10:31 | |||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
CP5 - 99 M | 30577 metres | 53:50 | 34.08 km/h | 53:50 | 6:04:21 | |||||
Cycle | 20675 metres | 39:48 | 31.17 km/h | 1:33:38 | 6:44:09 | |||||
Total | 51252 metres | 1:33:38 | 32.84 km/h | 1:33:38 | 6:44:09 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 2:41 | 2:41 | 6:46:50 | |||||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
RL1 | 8400 metres | 34:30 | 14.61 km/h | 34:30 | 7:21:20 | |||||
RL2 | 8400 metres | 37:02 | 13.61 km/h | 1:11:32 | 7:58:22 | |||||
RL3 | 8400 metres | 38:49 | 12.98 km/h | 1:50:21 | 8:37:11 | |||||
RL4 | 8400 metres | 44:54 | 11.22 km/h | 2:35:15 | 9:22:05 | |||||
Total | 33600 metres | 2:35:15 | 12.99 km/h | 2:35:15 | 9:22:05 | |||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run | 8400 metres | 47:03 | 5:36 min/km | 47:03 | 10:09:08 | |||||
Race Statistics
Completed participants divided by chip time