Result
Finish time
Hours
Minutes
Seconds
Distance | Lakesman |
Details
Finish time | 12:05:55 |
Start time | 06:00:39 |
Date | 18 June 2017 |
Disciplines
Swim | 1:18:50 | 3800 metres |
Transition 1 | 5:55 | |
4:32:57 | 128748 metres | |
Bike | 1:42:55 | 51252 metres |
Transition 2 | 6:52 | |
3:23:59 | 33600 metres | |
Run | 54:27 | 8400 metres |
Participant (#149)
Maria Greaves | |
Tri -Anglia | |
Female | |
35-39 female
Age category is calculated based on the birthyear of the athlete. The age at 31 December 2017. |
Split times
Swipe horizontally to view all splits
Swim | Split time | Discipline total | Total time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time | ||||||
Swim | 3800 metres | 1:18:50 | 2:04 min/100m | 1:18:50 | 1:18:50 | |||||
Transition 1 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T1 | 5:55 | 5:55 | 1:24:45 | |||||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
CP1 -20 M | 32186 metres | 1:00:48 | 31.76 km/h | 1:00:48 | 2:25:33 | |||||
CP2 - 50 M | 48281 metres | 1:46:39 | 27.16 km/h | 2:47:27 | 4:12:12 | |||||
CP3 - 65 M | 24203 metres | 48:12 | 30.13 km/h | 3:35:39 | 5:00:24 | |||||
CP4 - 80 M | 24078 metres | 57:18 | 25.21 km/h | 4:32:57 | 5:57:42 | |||||
Total | 128748 metres | 4:32:57 | 28.30 km/h | 4:32:57 | 5:57:42 | |||||
Bike | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
CP5 - 99 M | 30577 metres | 59:16 | 30.96 km/h | 59:16 | 6:56:58 | |||||
Cycle | 20675 metres | 43:39 | 28.42 km/h | 1:42:55 | 7:40:37 | |||||
Total | 51252 metres | 1:42:55 | 29.88 km/h | 1:42:55 | 7:40:37 | |||||
Transition 2 | Split time | Discipline total | Total time | |||||||
Time | Time | Time | ||||||||
T2 | 6:52 | 6:52 | 7:47:29 | |||||||
Split time | Discipline total | Total time | ||||||||
Distance | Time | Pace | Time | Time | ||||||
RL1 | 8400 metres | 47:54 | 10.52 km/h | 47:54 | 8:35:23 | |||||
RL2 | 8400 metres | 48:16 | 10.44 km/h | 1:36:10 | 9:23:39 | |||||
RL3 | 8400 metres | 51:24 | 9.81 km/h | 2:27:34 | 10:15:03 | |||||
RL4 | 8400 metres | 56:25 | 8.93 km/h | 3:23:59 | 11:11:28 | |||||
Total | 33600 metres | 3:23:59 | 9.88 km/h | 3:23:59 | 11:11:28 | |||||
Run | Split time | Discipline total | Total time | |||||||
Distance | Time | Pace | Time | Time | ||||||
Run | 8400 metres | 54:27 | 6:28 min/km | 54:27 | 12:05:55 | |||||
Race Statistics
Completed participants divided by chip time