Result
10 laps
Hours
Minutes
Seconds
Distance | BSM Tokyo |
Laps | 10 |
Total time | 58:49 |
Details
Start time | 16:31:01 |
Date | 26 May 2017 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Team (#30)
Bloomberg Speed Team | |
Male | |
10 participants |
Bloomberg Speed Team
Race number | Name | Laps | |
---|---|---|---|
30-1 | Participant 1 | 1 lap | |
30-2 | Participant 2 | 1 lap | |
30-3 | Participant 3 | 1 lap | |
30-4 | Participant 4 | 1 lap | |
30-5 | Participant 5 | 1 lap | |
30-6 | Participant 6 | 1 lap | |
30-7 | Participant 7 | 1 lap | |
30-8 | Participant 8 | 1 lap | |
30-9 | Participant 9 | 1 lap | |
30-10 | Participant 10 | 1 lap |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Participant 1 | 5:24 | 11.11 mph | 5:24 | 4 | 16:36:25 | ||
Lap 2 | Participant 2 | 5:57 | 10.08 mph | 11:21 | 3 | 16:42:22 | ||
Lap 3 | Participant 3 | 5:47 | 10.37 mph | 17:08 | 4 | 16:48:09 | ||
Lap 4 | Participant 4 | 5:57 | 10.08 mph | 23:05 | 4 | 16:54:06 | ||
Lap 5 | Participant 5 | 6:11 | 9.70 mph | 29:16 | 3 | 17:00:17 | ||
Lap 6 | Participant 6 | 5:56 | 10.11 mph | 35:12 | 4 | 17:06:13 | ||
Lap 7 | Participant 7 | 5:49 | 10.32 mph | 41:01 | 3 | 17:12:02 | ||
Lap 8 | Participant 8 | 6:05 | 9.86 mph | 47:06 | 3 | 17:18:07 | ||
Lap 9 | Participant 9 | 6:00 | 10.00 mph | 53:06 | 1 | 17:24:07 | ||
Lap 10 | Participant 10 | 5:43 | 10.50 mph | 58:49 | 1 | 17:29:50 | ||
Lap times