David Ellis
Shown results have been verified and approved
Result

Disqualified

Hours Minutes Seconds

Distance Paratriathlon
Disciplines
Swim 9:42 0.75 km
Transition 1 1:20
Bike 35:30 20.2 km
Transition 2 0:33
Run 16:45 5 km
Participant (#514)
David Ellis
Male
PTVI B3 male

Age category is calculated based on the age of the athlete. The age at 28 August 2017.

Split times
Swipe horizontally to view all splits
Split time Discipline total Total time
Distance Time Pace Time Time
Swim 0.75 km 9:42 1:17 min/100m 9:42 9:42
 
Split time Discipline total Total time
Time Time Time
T1 1:20 1:20 11:02
 
Split time Discipline total Total time
Distance Time Pace Time Time
Bike Lap 1 2.75 km 5:21 30.84 km/h 5:21 16:23
Bike Lap 2 2.45 km 4:12 35.00 km/h 9:33 20:35
Bike Lap 3 2.45 km 4:09 35.42 km/h 13:42 24:44
Bike Lap 4 2.45 km 4:12 35.00 km/h 17:54 28:56
Bike Lap 5 2.45 km 4:12 35.00 km/h 22:06 33:08
Bike Lap 6 2.45 km 4:12 35.00 km/h 26:18 37:20
Bike Lap 7 2.45 km 4:20 33.92 km/h 30:38 41:40
Bike Lap 8 2.75 km 4:52 33.90 km/h 35:30 46:32
Total 20.2 km 35:30 34.14 km/h 35:30 46:32
 
Split time Discipline total Total time
Time Time Time
T2 0:33 0:33 47:05
 
Split time Discipline total Total time
Distance Time Pace Time Time
Run Lap 1 1.25 km 4:00 3:12 min/km 4:00 51:05
Run Lap 2 1.25 km 4:07 3:17 min/km 8:07 55:12
Run Lap 3 1.25 km 4:15 3:24 min/km 12:22 59:27
Run Lap 4 1.25 km 4:23 3:30 min/km 16:45 1:03:50
Total 5 km 16:45 3:21 min/km 16:45 1:03:50
 

Contact Results Base