Chris Frost
Vo2 Maximum Racing Team
Shown results have been verified and approved
Result

Finish time

Hours Minutes Seconds

Distance Paratriathlon
Disciplines
Swim 14:23 0.75 km
Transition 1 1:22
Bike 38:09 20.2 km
Transition 2 0:39
Run 20:32 5 km
Participant (#528)
Chris Frost
Vo2 Maximum Racing Team
Male
PTS5 male

Age category is calculated based on the age of the athlete. The age at 28 August 2017.

Split times
Swipe horizontally to view all splits
Split time Discipline total Total time
Distance Time Pace Time Time
Swim 0.75 km 14:23 1:55 min/100m 14:23 14:23
 
Split time Discipline total Total time
Time Time Time
T1 1:22 1:22 15:45
 
Split time Discipline total Total time
Distance Time Pace Time Time
Bike Lap 1 2.75 km 5:46 28.61 km/h 5:46 21:31
Bike Lap 2 2.45 km 4:32 32.43 km/h 10:18 26:03
Bike Lap 3 2.45 km 4:27 33.03 km/h 14:45 30:30
Bike Lap 4 2.45 km 4:28 32.91 km/h 19:13 34:58
Bike Lap 5 2.45 km 4:39 31.61 km/h 23:52 39:37
Bike Lap 6 2.45 km 4:30 32.67 km/h 28:22 44:07
Bike Lap 7 2.45 km 4:30 32.67 km/h 32:52 48:37
Bike Lap 8 2.75 km 5:17 31.23 km/h 38:09 53:54
Total 20.2 km 38:09 31.77 km/h 38:09 53:54
 
Split time Discipline total Total time
Time Time Time
T2 0:39 0:39 54:33
 
Split time Discipline total Total time
Distance Time Pace Time Time
Run Lap 1 1.25 km 4:49 3:51 min/km 4:49 59:22
Run Lap 2 1.25 km 5:03 4:02 min/km 9:52 1:04:25
Run Lap 3 1.25 km 5:09 4:07 min/km 15:01 1:09:34
Run Lap 4 1.25 km 5:31 4:24 min/km 20:32 1:15:05
Total 5 km 20:32 4:06 min/km 20:32 1:15:05
 

Contact Results Base