Pos. | Bibno. | Chip time | Participant | Start time | Speed | Pace |
---|---|---|---|---|---|---|
1 | 15 | 1:19:57 | Charlie Boher | 18:36:19 | 11.26 km/h | 5:19 min/km |
2 | 46 | 1:20:42 | Chris Fereday | 18:34:09 | 11.15 km/h | 5:22 min/km |
3 | 73 | 1:20:47 | Rachael Huang | 18:34:09 | 11.14 km/h | 5:23 min/km |
4 | 39 | 1:20:48 | Alex Dowle | 18:34:16 | 11.14 km/h | 5:23 min/km |
5 | 26 | 1:20:50 | James Clarke | 18:34:09 | 11.13 km/h | 5:23 min/km |
6 | 133 | 1:21:06 | Philip Rae | 18:34:09 | 11.10 km/h | 5:24 min/km |
7 | 156 | 1:21:30 | Mark Slaughter | 18:34:09 | 11.04 km/h | 5:26 min/km |
8 | 117 | 1:21:34 | Alice Milne | 18:34:09 | 11.03 km/h | 5:26 min/km |
9 | 81 | 1:21:41 | Stuart Joyce | 18:34:13 | 11.02 km/h | 5:26 min/km |
10 | 198 | 1:21:42 | Nicholas Wright | 18:34:13 | 11.02 km/h | 5:26 min/km |
11 | 220 | 1:22:14 | James Sadler | 18:34:09 | 10.94 km/h | 5:28 min/km |
12 | 159 | 1:22:17 | Andrew Smith | 18:34:09 | 10.94 km/h | 5:29 min/km |
13 | 2 | 1:24:16 | Mike Allison | 18:34:09 | 10.68 km/h | 5:37 min/km |
14 | 179 | 1:24:52 | Rachael Visick | 18:34:09 | 10.60 km/h | 5:39 min/km |
15 | 105 | 1:25:19 | Adam Mangan | 18:34:09 | 10.55 km/h | 5:41 min/km |
16 | 140 | 1:25:28 | Samantha Rippington | 18:34:17 | 10.53 km/h | 5:41 min/km |
17 | 88 | 1:25:32 | Mike Klidjian | 18:34:09 | 10.52 km/h | 5:42 min/km |
18 | 97 | 1:26:04 | Sarah 'Yankeepants' Lofgren | 18:34:09 | 10.46 km/h | 5:44 min/km |
19 | 5 | 1:26:32 | Michael Backes | 18:34:09 | 10.40 km/h | 5:46 min/km |
20 | 44 | 1:26:45 | Rebecca Fellows | 18:34:09 | 10.37 km/h | 5:47 min/km |
21 | 96 | 1:28:14 | James Lock | 18:34:22 | 10.20 km/h | 5:52 min/km |
22 | 142 | 1:29:46 | Tom Robinson | 18:34:10 | 10.03 km/h | 5:59 min/km |
23 | 9 | 1:29:53 | Graeme Banks | 18:34:19 | 10.01 km/h | 5:59 min/km |
24 | 165 | 1:29:59 | Tautvydas Stubrys | 18:34:13 | 10.00 km/h | 5:59 min/km |
25 | 95 | 1:32:20 | Emily Lillywhite Iredale | 18:34:09 | 9.75 km/h | 6:09 min/km |
26 | 115 | 1:32:34 | James Henry Metter | 18:34:19 | 9.72 km/h | 6:10 min/km |
27 | 92 | 1:32:50 | Hayley Langley | 18:34:10 | 9.69 km/h | 6:11 min/km |
28 | 219 | 1:33:49 | Andrew Normington | 18:34:09 | 9.59 km/h | 6:15 min/km |
29 | 150 | 1:34:16 | Geoff Sharp | 18:34:09 | 9.55 km/h | 6:17 min/km |
30 | 141 | 1:34:28 | Nick Robertson | 18:34:09 | 9.53 km/h | 6:17 min/km |
31 | 120 | 1:34:32 | Rachel Murphy | 18:34:09 | 9.52 km/h | 6:18 min/km |
32 | 23 | 1:34:33 | Paul Christian | 18:34:09 | 9.52 km/h | 6:18 min/km |
33 | 74 | 1:35:14 | Dan Hughes | 18:34:09 | 9.45 km/h | 6:20 min/km |
34 | 160 | 1:41:21 | Chris Spencer | 18:34:09 | 8.88 km/h | 6:45 min/km |
35 | 91 | 1:41:35 | Michael Ladbrook | 18:34:15 | 8.86 km/h | 6:46 min/km |
36 | 161 | 1:41:37 | Peter Spicer | 18:34:14 | 8.86 km/h | 6:46 min/km |
37 | 106 | 1:42:28 | Grant Mansfield | 18:34:13 | 8.78 km/h | 6:49 min/km |
38 | 114 | 1:42:34 | Helen McTeer | 18:34:19 | 8.77 km/h | 6:50 min/km |
39 | 181 | 1:43:29 | Clair Wadey | 18:34:09 | 8.70 km/h | 6:53 min/km |
39 | 186 | 1:43:29 | Andrew Wareham | 18:34:09 | 8.70 km/h | 6:53 min/km |
41 | 182 | 1:43:45 | Paul Wainwright | 18:34:11 | 8.67 km/h | 6:55 min/km |
42 | 124 | 1:43:48 | Robbie Owen | 18:36:18 | 8.67 km/h | 6:55 min/km |
43 | 82 | 1:43:51 | Agnieszka Kaminska | 18:34:09 | 8.67 km/h | 6:55 min/km |
44 | 143 | 1:43:55 | Jonathan Russell | 18:34:09 | 8.66 km/h | 6:55 min/km |
45 | 72 | 1:44:37 | Dawn Howell | 18:34:18 | 8.60 km/h | 6:58 min/km |
46 | 75 | 1:44:39 | Brian Inness | 18:34:20 | 8.60 km/h | 6:58 min/km |
47 | 168 | 1:44:47 | Pete Taylor | 18:34:10 | 8.59 km/h | 6:59 min/km |
48 | 214 | 1:45:16 | Lauren Blatherwick | 18:34:09 | 8.55 km/h | 7:01 min/km |
49 | 149 | 1:49:26 | Anthony Scutt | 18:34:09 | 8.22 km/h | 7:17 min/km |
50 | 38 | 1:49:27 | Chris Doe | 18:36:22 | 8.22 km/h | 7:17 min/km |
For result queries please e-mail: info@maverick-race.com