Result
10 laps
Hours
Minutes
Seconds
Distance | BSM |
Laps | 10 |
Total time | 1:07:13 |
Details
Start time | 18:59:31 |
Date | 03 May 2018 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Team (#31)
Bloomberg Buyside | |
Bloomberg | |
Mix | |
10 participants |
Bloomberg Buyside
Race number | Name | Laps | |
---|---|---|---|
31-1 | Participant 1 | 1 lap | |
31-2 | Participant 2 | 1 lap | |
31-3 | Participant 3 | 1 lap | |
31-4 | Participant 4 | 1 lap | |
31-5 | Participant 5 | 1 lap | |
31-6 | Participant 6 | 1 lap | |
31-7 | Participant 7 | 1 lap | |
31-8 | Participant 8 | 1 lap | |
31-9 | Participant 9 | 1 lap | |
31-10 | Participant 10 | 1 lap |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Participant 1 | 6:01 | 9.95 mph | 6:01 | 32 | 19:05:32 | ||
Lap 2 | Participant 2 | 6:53 | 8.70 mph | 12:55 | 41 | 19:12:26 | ||
Lap 3 | Participant 3 | 6:06 | 9.82 mph | 19:02 | 30 | 19:18:33 | ||
Lap 4 | Participant 4 | 5:42 | 10.52 mph | 24:44 | 19 | 19:24:15 | ||
Lap 5 | Participant 5 | 6:23 | 9.40 mph | 31:07 | 19 | 19:30:38 | ||
Lap 6 | Participant 6 | 6:39 | 9.02 mph | 37:46 | 18 | 19:37:17 | ||
Lap 7 | Participant 7 | 7:35 | 7.90 mph | 45:22 | 21 | 19:44:53 | ||
Lap 8 | Participant 8 | 8:56 | 6.71 mph | 54:18 | 30 | 19:53:49 | ||
Lap 9 | Participant 9 | 6:33 | 9.15 mph | 1:00:52 | 29 | 20:00:23 | ||
Lap 10 | Participant 10 | 6:20 | 9.46 mph | 1:07:13 | 27 | 20:06:44 | ||
Lap times