Result
10 laps
Hours
Minutes
Seconds
Distance | BSM |
Laps | 10 |
Total time | 1:08:19 |
Details
Start time | 18:59:31 |
Date | 03 May 2018 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Team (#68)
Marshall Wace North America 2 | |
Marshall Wace North America | |
Male | |
10 participants |
Marshall Wace North America 2
Race number | Name | Laps | |
---|---|---|---|
68-1 | Participant 1 | 1 lap | |
68-2 | Participant 2 | 1 lap | |
68-3 | Participant 3 | 1 lap | |
68-4 | Participant 4 | 1 lap | |
68-5 | Participant 5 | 1 lap | |
68-6 | Participant 6 | 1 lap | |
68-7 | Participant 7 | 1 lap | |
68-8 | Participant 8 | 1 lap | |
68-9 | Participant 9 | 1 lap | |
68-10 | Participant 10 | 1 lap |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Participant 1 | 6:13 | 9.63 mph | 6:13 | 38 | 19:05:44 | ||
Lap 2 | Participant 2 | 5:33 | 10.81 mph | 11:46 | 20 | 19:11:17 | ||
Lap 3 | Participant 3 | 6:07 | 9.80 mph | 17:54 | 16 | 19:17:25 | ||
Lap 4 | Participant 4 | 7:56 | 7.56 mph | 25:50 | 30 | 19:25:21 | ||
Lap 5 | Participant 5 | 8:34 | 7.00 mph | 34:24 | 40 | 19:33:55 | ||
Lap 6 | Participant 6 | 7:41 | 7.80 mph | 42:06 | 37 | 19:41:37 | ||
Lap 7 | Participant 7 | 5:58 | 10.06 mph | 48:04 | 35 | 19:47:35 | ||
Lap 8 | Participant 8 | 6:48 | 8.82 mph | 54:52 | 32 | 19:54:23 | ||
Lap 9 | Participant 9 | 6:51 | 8.75 mph | 1:01:44 | 33 | 20:01:15 | ||
Lap 10 | Participant 10 | 6:35 | 9.09 mph | 1:08:19 | 32 | 20:07:50 | ||
Lap times