Pos. | Bibno. | Finish time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|
101 | 111 | 39:49 | Sheona Smee | (F) Veteran50 | 6.48 mph | 9:15 min/mile |
102 | 105 | 39:53 | Stephen Boyce | (M) Veteran60 | 6.47 mph | 9:16 min/mile |
103 | 150 | 39:57 | Andrew Gardner | (M) Senior | 6.46 mph | 9:17 min/mile |
104 | 6 | 40:00 | Andy Boyle | (M) Veteran40 | 6.45 mph | 9:18 min/mile |
105 | 9 | 40:05 | Maxine Sutton | (F) Veteran40 | 6.44 mph | 9:19 min/mile |
106 | 141 | 40:34 | Oscar Page | (M) U18 | 6.36 mph | 9:26 min/mile |
107 | 151 | 40:49 | Michael Magnay | (M) Veteran40 | 6.32 mph | 9:29 min/mile |
108 | 40 | 41:02 | James Palmer | (M) Veteran50 | 6.29 mph | 9:32 min/mile |
109 | 65 | 41:13 | Tony Allen | (M) Veteran50 | 6.26 mph | 9:35 min/mile |
110 | 103 | 41:21 | Euan Mccall | (M) Senior | 6.24 mph | 9:36 min/mile |
111 | 25 | 41:26 | Hazel Acford | (F) U18 | 6.23 mph | 9:38 min/mile |
112 | 1 | 41:38 | Emily Bingham | (F) Senior | 6.20 mph | 9:40 min/mile |
113 | 31 | 41:47 | Rebecca Salkeld | (F) U18 | 6.17 mph | 9:43 min/mile |
114 | 90 | 42:00 | Kenneth Craigie | (M) Veteran60 | 6.14 mph | 9:46 min/mile |
115 | 97 | 42:30 | Toby Williams | (M) Veteran40 | 6.07 mph | 9:53 min/mile |
116 | 23 | 42:38 | Chloë Plester | (F) Veteran40 | 6.05 mph | 9:54 min/mile |
116 | 89 | 42:38 | Robert Evetts | (M) Veteran40 | 6.05 mph | 9:54 min/mile |
118 | 64 | 42:44 | Hazel Allen | (F) Veteran50 | 6.04 mph | 9:56 min/mile |
119 | 63 | 42:51 | Amanda Williams | (F) Veteran40 | 6.02 mph | 9:57 min/mile |
120 | 102 | 43:22 | Sarah Bradford | (F) Veteran50 | 5.95 mph | 10:05 min/mile |
120 | 52 | 43:22 | Jonathan Howard | (M) Veteran40 | 5.95 mph | 10:05 min/mile |
122 | 94 | 43:23 | Estelle Young | (F) Veteran40 | 5.95 mph | 10:05 min/mile |
123 | 62 | 43:24 | Stephen Berry | (M) Veteran60 | 5.94 mph | 10:05 min/mile |
124 | 3 | 43:27 | Alfie Castle | (M) U18 | 5.94 mph | 10:06 min/mile |
125 | 123 | 43:38 | Zekiel Webb | (M) U18 | 5.91 mph | 10:08 min/mile |
126 | 15 | 43:39 | Karen Shakespeare | (F) Veteran40 | 5.91 mph | 10:09 min/mile |
127 | 124 | 43:41 | Stuart Webb | (M) Veteran40 | 5.91 mph | 10:09 min/mile |
128 | 152 | 43:44 | John Roulstone | (M) Veteran60 | 5.90 mph | 10:10 min/mile |
129 | 13 | 44:00 | Michelle Lewis | (F) Veteran40 | 5.86 mph | 10:13 min/mile |
130 | 96 | 44:02 | Helen Perkin | (F) Veteran40 | 5.86 mph | 10:14 min/mile |
131 | 54 | 44:06 | Danielle Howard | (F) U18 | 5.85 mph | 10:15 min/mile |
132 | 153 | 44:19 | Rymell Jane | (F) Veteran50 | 5.82 mph | 10:18 min/mile |
133 | 53 | 44:20 | Sonia Howard | (F) Veteran50 | 5.82 mph | 10:18 min/mile |
134 | 69 | 44:29 | Nikki Jenkins | (F) Veteran60 | 5.80 mph | 10:20 min/mile |
135 | 17 | 45:18 | Martin Kimm | (M) Veteran60 | 5.70 mph | 10:32 min/mile |
136 | 45 | 46:08 | Jamie Cox | (M) Veteran40 | 5.59 mph | 10:43 min/mile |
137 | 73 | 46:33 | Karen Stone | (F) Veteran50 | 5.54 mph | 10:49 min/mile |
138 | 33 | 47:15 | Jo Hornett | (F) Veteran40 | 5.46 mph | 10:59 min/mile |
139 | 148 | 47:29 | Claire Turnham | (F) Senior | 5.43 mph | 11:02 min/mile |
140 | 48 | 47:34 | Christine Bridger | (F) Veteran50 | 5.42 mph | 11:03 min/mile |
141 | 35 | 48:07 | Ginette Pilkington | (F) Veteran60 | 5.36 mph | 11:11 min/mile |
142 | 134 | 49:09 | David McBride | (M) Veteran40 | 5.25 mph | 11:25 min/mile |
143 | 50 | 49:45 | Colin Bricher | (M) Veteran70 | 5.19 mph | 11:34 min/mile |
144 | 121 | 49:47 | Laura Goodall | (F) Senior | 5.18 mph | 11:34 min/mile |
145 | 39 | 50:18 | Lucy Lamley | (F) Veteran40 | 5.13 mph | 11:41 min/mile |
146 | 87 | 53:14 | Aggie Payne | (F) Senior | 4.85 mph | 12:22 min/mile |
147 | 130 | 53:27 | Rebecca Wheaver | (F) Senior | 4.83 mph | 12:25 min/mile |
148 | 117 | 56:20 | Jade Letts | (F) Senior | 4.58 mph | 13:06 min/mile |
149 | 42 | 58:22 | Tracey Knott | (F) Veteran50 | 4.42 mph | 13:34 min/mile |
150 | 32 | 58:23 | Julie Smith | (F) Veteran50 | 4.42 mph | 13:34 min/mile |
For result queries please e-mail: helmdonhurler@gmail.com