Result
10 laps
Hours
Minutes
Seconds
Distance | BSM Tokyo |
Laps | 10 |
Total time | 1:05:20 |
Details
Start time | 19:00:02 |
Date | 17 May 2018 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Team (#11)
Goldwin | |
Mix | |
10 participants |
Goldwin
Race number | Name | Laps | |
---|---|---|---|
11-1 | Participant 1 | 1 lap | |
11-2 | Participant 2 | 1 lap | |
11-3 | Participant 3 | 1 lap | |
11-4 | Participant 4 | 1 lap | |
11-5 | Participant 5 | 1 lap | |
11-6 | Participant 6 | 1 lap | |
11-7 | Participant 7 | 1 lap | |
11-8 | Participant 8 | 1 lap | |
11-9 | Participant 9 | 1 lap | |
11-10 | Participant 10 | 1 lap |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Participant 1 | 4:34 | 13.14 mph | 4:34 | 2 | 19:04:36 | ||
Lap 2 | Participant 2 | 5:10 | 11.61 mph | 9:44 | 3 | 19:09:46 | ||
Lap 3 | Participant 3 | 6:24 | 9.38 mph | 16:08 | 7 | 19:16:10 | ||
Lap 4 | Participant 4 | 9:07 | 6.58 mph | 25:15 | 24 | 19:25:17 | ||
Lap 5 | Participant 5 | 6:12 | 9.68 mph | 31:27 | 22 | 19:31:29 | ||
Lap 6 | Participant 6 | 7:24 | 8.11 mph | 38:51 | 23 | 19:38:53 | ||
Lap 7 | Participant 7 | 6:46 | 8.87 mph | 45:37 | 23 | 19:45:39 | ||
Lap 8 | Participant 8 | 7:55 | 7.58 mph | 53:32 | 24 | 19:53:34 | ||
Lap 9 | Participant 9 | 6:30 | 9.23 mph | 1:00:02 | 24 | 20:00:04 | ||
Lap 10 | Participant 10 | 5:18 | 11.32 mph | 1:05:20 | 22 | 20:05:22 | ||
Lap times