Result
10 laps
Hours
Minutes
Seconds
Distance | BSM London |
Laps | 10 |
Total time | 56:09 |
Details
Start time | 18:52:08 |
Date | 27 September 2018 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Team (#40)
Bloomberg 1 | |
Bloomberg | |
Male | |
10 participants |
Bloomberg 1
Race number | Name | Laps | |
---|---|---|---|
40-1 | Participant 1 | 1 lap | |
40-2 | Participant 2 | 1 lap | |
40-3 | Participant 3 | 1 lap | |
40-4 | Participant 4 | 1 lap | |
40-5 | Participant 5 | 1 lap | |
40-6 | Participant 6 | 1 lap | |
40-7 | Participant 7 | 1 lap | |
40-8 | Participant 8 | 1 lap | |
40-9 | Participant 9 | 1 lap | |
40-10 | Participant 10 | 1 lap |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Participant 1 | 5:19 | 11.29 mph | 5:19 | 14 | 18:57:26 | ||
Lap 2 | Participant 2 | 5:35 | 10.75 mph | 10:53 | 11 | 19:03:01 | ||
Lap 3 | Participant 3 | 5:56 | 10.11 mph | 16:50 | 12 | 19:08:57 | ||
Lap 4 | Participant 4 | 5:36 | 10.71 mph | 22:26 | 9 | 19:14:33 | ||
Lap 5 | Participant 5 | 5:36 | 10.71 mph | 28:02 | 7 | 19:20:10 | ||
Lap 6 | Participant 6 | 5:39 | 10.62 mph | 33:42 | 8 | 19:25:49 | ||
Lap 7 | Participant 7 | 5:49 | 10.32 mph | 39:31 | 7 | 19:31:38 | ||
Lap 8 | Participant 8 | 5:25 | 11.08 mph | 44:56 | 6 | 19:37:03 | ||
Lap 9 | Participant 9 | 5:33 | 10.81 mph | 50:29 | 5 | 19:42:37 | ||
Lap 10 | Participant 10 | 5:40 | 10.59 mph | 56:09 | 8 | 19:48:16 | ||
Lap times