Result
10 laps
Hours
Minutes
Seconds
Distance | BSM London |
Laps | 10 |
Total time | 59:40 |
Details
Start time | 18:52:08 |
Date | 27 September 2018 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Team (#54)
Mastercard 1 | |
Mastercard | |
Male | |
10 participants |
Mastercard 1
Race number | Name | Laps | |
---|---|---|---|
54-1 | Participant 1 | 1 lap | |
54-2 | Participant 2 | 1 lap | |
54-3 | Participant 3 | 1 lap | |
54-4 | Participant 4 | 1 lap | |
54-5 | Participant 5 | 1 lap | |
54-6 | Participant 6 | 1 lap | |
54-7 | Participant 7 | 1 lap | |
54-8 | Participant 8 | 1 lap | |
54-9 | Participant 9 | 1 lap | |
54-10 | Participant 10 | 1 lap |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Participant 1 | 5:41 | 10.56 mph | 5:41 | 26 | 18:57:49 | ||
Lap 2 | Participant 2 | 5:29 | 10.94 mph | 11:10 | 15 | 19:03:18 | ||
Lap 3 | Participant 3 | 5:51 | 10.26 mph | 17:01 | 14 | 19:09:09 | ||
Lap 4 | Participant 4 | 6:37 | 9.07 mph | 23:38 | 22 | 19:15:45 | ||
Lap 5 | Participant 5 | 5:57 | 10.08 mph | 29:35 | 16 | 19:21:42 | ||
Lap 6 | Participant 6 | 5:50 | 10.29 mph | 35:25 | 16 | 19:27:32 | ||
Lap 7 | Participant 7 | 6:11 | 9.70 mph | 41:36 | 16 | 19:33:43 | ||
Lap 8 | Participant 8 | 5:57 | 10.08 mph | 47:32 | 16 | 19:39:40 | ||
Lap 9 | Participant 9 | 6:12 | 9.68 mph | 53:45 | 16 | 19:45:52 | ||
Lap 10 | Participant 10 | 5:55 | 10.14 mph | 59:40 | 16 | 19:51:47 | ||
Lap times