Result
10 laps
Hours
Minutes
Seconds
Distance | BSM London |
Laps | 10 |
Total time | 55:56 |
Details
Start time | 18:52:08 |
Date | 27 September 2018 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Team (#67)
Stephenson Harwood | |
Stephenson Harwood | |
Male | |
10 participants |
Stephenson Harwood
Race number | Name | Laps | |
---|---|---|---|
67-1 | Participant 1 | 1 lap | |
67-2 | Participant 2 | 1 lap | |
67-3 | Participant 3 | 1 lap | |
67-4 | Participant 4 | 1 lap | |
67-5 | Participant 5 | 1 lap | |
67-6 | Participant 6 | 1 lap | |
67-7 | Participant 7 | 1 lap | |
67-8 | Participant 8 | 1 lap | |
67-9 | Participant 9 | 1 lap | |
67-10 | Participant 10 | 1 lap |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Participant 1 | 4:43 | 12.72 mph | 4:43 | 4 | 18:56:51 | ||
Lap 2 | Participant 2 | 5:29 | 10.94 mph | 10:13 | 5 | 19:02:20 | ||
Lap 3 | Participant 3 | 5:30 | 10.91 mph | 15:43 | 5 | 19:07:51 | ||
Lap 4 | Participant 4 | 4:54 | 12.24 mph | 20:37 | 1 | 19:12:44 | ||
Lap 5 | Participant 5 | 5:56 | 10.11 mph | 26:33 | 5 | 19:18:41 | ||
Lap 6 | Participant 6 | 6:00 | 10.00 mph | 32:33 | 5 | 19:24:40 | ||
Lap 7 | Participant 7 | 6:26 | 9.33 mph | 38:59 | 5 | 19:31:07 | ||
Lap 8 | Participant 8 | 5:52 | 10.23 mph | 44:51 | 5 | 19:36:59 | ||
Lap 9 | Participant 9 | 5:53 | 10.20 mph | 50:45 | 7 | 19:42:52 | ||
Lap 10 | Participant 10 | 5:12 | 11.54 mph | 55:56 | 6 | 19:48:04 | ||
Lap times