Result
10 laps
Hours
Minutes
Seconds
Distance | BSM Hong Kong |
Laps | 10 |
Total time | 59:31 |
Details
Start time | 19:01:18 |
Date | 08 November 2018 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Team (#13)
North Point Whales | |
BFAM Partners | |
Male | |
10 participants, 10 male |
North Point Whales
Race number | Name | Laps | |
---|---|---|---|
1301 | Gary Pratt | 1 lap | |
1302 | Anthony Saladas | 1 lap | |
1303 | Emmanuel Slezack | 1 lap | |
1304 | Tristram Milners-Jones | 1 lap | |
1305 | Fee Kapadia | 1 lap | |
1306 | Gary Pratt | 1 lap | |
1307 | Anthony Saladas | 1 lap | |
1308 | Will Lai | 1 lap | |
1309 | Gautier Marti | 1 lap | |
1310 | Anass Hammedi | 1 lap |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Gary Pratt | 5:18 | 11.31 mph | 5:18 | 2 | 19:06:36 | ||
Lap 2 | Anthony Saladas | 5:40 | 10.59 mph | 10:58 | 4 | 19:12:16 | ||
Lap 3 | Emmanuel Slezack | 5:45 | 10.42 mph | 16:43 | 3 | 19:18:01 | ||
Lap 4 | Tristram Milners-Jones | 6:39 | 9.02 mph | 23:22 | 7 | 19:24:40 | ||
Lap 5 | Fee Kapadia | 5:58 | 10.04 mph | 29:20 | 6 | 19:30:38 | ||
Lap 6 | Gary Pratt | 5:49 | 10.30 mph | 35:10 | 6 | 19:36:28 | ||
Lap 7 | Anthony Saladas | 5:51 | 10.25 mph | 41:01 | 4 | 19:42:19 | ||
Lap 8 | Will Lai | 5:48 | 10.33 mph | 46:50 | 4 | 19:48:08 | ||
Lap 9 | Gautier Marti | 6:06 | 9.81 mph | 52:57 | 4 | 19:54:15 | ||
Lap 10 | Anass Hammedi | 6:34 | 9.13 mph | 59:31 | 6 | 20:00:49 | ||
Lap times