Pos. | Bibno. | Finish time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|
401 | 252 | 1:09:03 | Ali Knox | (F) Super Veteran | 3.30 km/h | 18:10 min/km |
402 | 503 | 1:09:08 | Annabel Smoker | (F) Super Veteran | 3.30 km/h | 18:11 min/km |
403 | 507 | 1:09:18 | Daniel Young | (M) Senior | 3.29 km/h | 18:14 min/km |
404 | 513 | 1:09:36 | Rosie Williams | (F) Super Veteran | 3.28 km/h | 18:18 min/km |
405 | 481 | 1:09:51 | Viv Mudie | (F) Veteran | 3.26 km/h | 18:22 min/km |
406 | 472 | 1:09:56 | Ruth McEnery-Carter | (F) Veteran | 3.26 km/h | 18:24 min/km |
407 | 372 | 1:10:01 | Anna Mansi | (F) Veteran | 3.26 km/h | 18:25 min/km |
408 | 330 | 1:10:05 | Dave Carter | (M) Veteran | 3.25 km/h | 18:26 min/km |
409 | 436 | 1:10:18 | Joe Dickerson | (M) Super Veteran | 3.24 km/h | 18:30 min/km |
410 | 480 | 1:10:25 | Claire Moyle | (F) Super Veteran | 3.24 km/h | 18:31 min/km |
411 | 198 | 1:10:33 | Julia Smith | (F) Senior | 3.23 km/h | 18:33 min/km |
412 | 287 | 1:10:37 | Russell Smith | (M) Senior | 3.23 km/h | 18:35 min/km |
413 | 485 | 1:10:41 | Lesley Oates | (F) Veteran | 3.23 km/h | 18:36 min/km |
414 | 265 | 1:10:54 | Rebecca Mason | (F) Veteran | 3.22 km/h | 18:39 min/km |
415 | 498 | 1:11:04 | Paul Richardson | (M) Vintage | 3.21 km/h | 18:42 min/km |
416 | 233 | 1:11:46 | Alasdair Daw | (M) Veteran | 3.18 km/h | 18:53 min/km |
417 | 432 | 1:11:49 | Katie Daw | (F) Junior | 3.17 km/h | 18:53 min/km |
418 | 478 | 1:11:55 | Louise Miller | (F) Veteran | 3.17 km/h | 18:55 min/km |
419 | 493 | 1:12:04 | Debbie Pentland | (F) Super Veteran | 3.16 km/h | 18:57 min/km |
420 | 486 | 1:12:09 | Graham Odlin | (M) Super Veteran | 3.16 km/h | 18:59 min/km |
421 | 343 | 1:12:35 | Paul Fox | (M) Super Veteran | 3.14 km/h | 19:06 min/km |
422 | 437 | 1:13:52 | Clara Donnelly | (F) Super Veteran | 3.09 km/h | 19:26 min/km |
423 | 393 | 1:14:03 | Caroline Renton | (F) Veteran | 3.08 km/h | 19:29 min/km |
424 | 128 | 1:14:16 | Amanda Durrant | (F) Super Veteran | 3.07 km/h | 19:32 min/km |
425 | 500 | 1:14:19 | Jim Sadler | (M) Veteran | 3.07 km/h | 19:33 min/km |
426 | 441 | 1:14:22 | selena ford | (F) Veteran | 3.07 km/h | 19:34 min/km |
427 | 439 | 1:14:26 | Caroline Elder | (F) Super Veteran | 3.06 km/h | 19:35 min/km |
428 | 421 | 1:14:44 | Ruth Bradley | (F) Veteran | 3.05 km/h | 19:40 min/km |
429 | 502 | 1:14:49 | Hilary Simpson | (F) Super Veteran | 3.05 km/h | 19:41 min/km |
430 | 483 | 1:14:59 | Claudine Nightingill-Rane | (F) Veteran | 3.04 km/h | 19:43 min/km |
431 | 433 | 1:15:05 | Benjamin Day | (M) Veteran | 3.04 km/h | 19:45 min/km |
432 | 463 | 1:15:49 | Anne Lavender-Jones | (F) Super Veteran | 3.01 km/h | 19:57 min/km |
433 | 462 | 1:16:28 | Frances Kirkland | (F) Vintage | 2.98 km/h | 20:07 min/km |
434 | 444 | 1:17:29 | Suzi Gerety | (F) Veteran | 2.94 km/h | 20:23 min/km |
435 | 461 | 1:17:52 | Claire Kimberley | (F) Super Veteran | 2.93 km/h | 20:29 min/km |
436 | 477 | 1:18:20 | Karla Merrifield | (F) Veteran | 2.91 km/h | 20:36 min/km |
437 | 369 | 1:18:52 | Cicely Lloyd | (F) Veteran | 2.89 km/h | 20:45 min/km |
438 | 471 | 1:24:32 | Darin Mccloud | (M) Super Veteran | 2.70 km/h | 22:14 min/km |
439 | 508 | 1:25:42 | Carol Tolfrey | (F) Vintage | 2.66 km/h | 22:33 min/km |
440 | 450 | 1:32:05 | Cat Gurnett | (F) Veteran | 2.48 km/h | 24:13 min/km |
For result queries please e-mail: info@rawenergypursuits.co.uk