Pos. | Bibno. | Finish time | Participant | Category | Speed | Pace |
---|---|---|---|---|---|---|
1 | 275 | 54:18 | Nick Mellor | (M) Veteran | 5.52 km/h | 10:51 min/km |
2 | 333 | 54:37 | Jon Yates | (M) Veteran | 5.49 km/h | 10:55 min/km |
3 | 223 | 54:40 | Alexander Edge | (M) Junior | 5.49 km/h | 10:56 min/km |
4 | 182 | 55:19 | Mark Milburn | (M) Junior | 5.42 km/h | 11:03 min/km |
5 | 308 | 55:26 | Andy Tester | (M) Veteran | 5.41 km/h | 11:05 min/km |
6 | 131 | 55:31 | Georgina Quayle | (F) Senior | 5.40 km/h | 11:06 min/km |
7 | 137 | 55:37 | Jane Ryan | (F) Veteran | 5.39 km/h | 11:07 min/km |
8 | 198 | 55:42 | Neil Candler | (M) Veteran | 5.39 km/h | 11:08 min/km |
9 | 46 | 55:45 | Julie Bruton | (F) Senior | 5.38 km/h | 11:09 min/km |
10 | 174 | 55:54 | Andy Auld | (M) Veteran | 5.37 km/h | 11:10 min/km |
11 | 280 | 56:11 | Bob Novis | (M) Vintage | 5.34 km/h | 11:14 min/km |
12 | 107 | 56:13 | Vicki Linton-Crook | (F) Super Veteran | 5.34 km/h | 11:14 min/km |
13 | 188 | 56:16 | Shane Bridgman | (M) Veteran | 5.33 km/h | 11:15 min/km |
14 | 248 | 56:22 | Mark Horne | (M) Super Veteran | 5.32 km/h | 11:16 min/km |
15 | 339 | 56:31 | David Poland | (M) Super Veteran | 5.31 km/h | 11:18 min/km |
16 | 168 | 56:34 | Sarah Young | (F) Senior | 5.30 km/h | 11:18 min/km |
17 | 215 | 57:31 | Neil Davies | (M) Super Veteran | 5.22 km/h | 11:30 min/km |
18 | 187 | 57:48 | Kevin Bradfield | (M) Vintage | 5.19 km/h | 11:33 min/km |
19 | 231 | 58:38 | Christian French | (M) Veteran | 5.12 km/h | 11:43 min/km |
20 | 251 | 58:43 | Ben Hufton | (M) Senior | 5.11 km/h | 11:44 min/km |
21 | 196 | 58:48 | Steve Bush | (M) Super Veteran | 5.10 km/h | 11:45 min/km |
22 | 67 | 58:52 | Scarlett English | (F) Senior | 5.10 km/h | 11:46 min/km |
23 | 191 | 58:57 | Michael Broom | (M) Vintage | 5.09 km/h | 11:47 min/km |
24 | 220 | 58:59 | Macsen Denton | (M) Senior | 5.09 km/h | 11:47 min/km |
25 | 228 | 59:00 | Matthew Fitzpatrick | (M) Senior | 5.08 km/h | 11:48 min/km |
26 | 172 | 59:03 | Carlos Ardid | (M) Senior | 5.08 km/h | 11:48 min/km |
27 | 337 | 59:04 | Glenn Parisi | (M) Super Veteran | 5.08 km/h | 11:48 min/km |
28 | 319 | 59:08 | Mark Walford | (M) Senior | 5.07 km/h | 11:49 min/km |
29 | 270 | 59:09 | Paul McCullock | (M) Senior | 5.07 km/h | 11:49 min/km |
30 | 173 | 59:51 | Miguel Ardid | (M) Senior | 5.01 km/h | 11:58 min/km |
31 | 311 | 1:00:04 | Robert Thomson | (M) Senior | 4.99 km/h | 12:00 min/km |
32 | 296 | 1:00:09 | Jason Roberts | (M) Veteran | 4.99 km/h | 12:01 min/km |
33 | 135 | 1:00:13 | Lucy Robinson | (F) Senior | 4.98 km/h | 12:02 min/km |
34 | 314 | 1:00:18 | David Towey | (M) Veteran | 4.98 km/h | 12:03 min/km |
35 | 312 | 1:00:22 | Edward Thomson | (M) Senior | 4.97 km/h | 12:04 min/km |
36 | 291 | 1:00:27 | Mike Pirolli | (M) Super Veteran | 4.96 km/h | 12:05 min/km |
37 | 242 | 1:00:30 | Michael Grainger | (M) Senior | 4.96 km/h | 12:06 min/km |
37 | 342 | 1:00:30 | Luke Stuart | - | 4.96 km/h | 12:06 min/km |
39 | 190 | 1:00:32 | Martin Broder | (M) Veteran | 4.96 km/h | 12:06 min/km |
40 | 338 | 1:01:06 | Charlie Walker | (F) Senior | 4.91 km/h | 12:13 min/km |
41 | 179 | 1:01:27 | Douglas Beesley | (M) Veteran | 4.88 km/h | 12:17 min/km |
42 | 304 | 1:01:31 | Simon Sparkes | (M) Veteran | 4.88 km/h | 12:18 min/km |
43 | 213 | 1:01:35 | Barry Davids | (M) Veteran | 4.87 km/h | 12:19 min/km |
44 | 330 | 1:01:38 | Paul Williams | (M) Super Veteran | 4.87 km/h | 12:19 min/km |
45 | 157 | 1:01:45 | Hazel Tuppen | (F) Senior | 4.86 km/h | 12:21 min/km |
46 | 214 | 1:01:49 | Nigel Davies | (M) Super Veteran | 4.85 km/h | 12:21 min/km |
47 | 309 | 1:01:59 | Tim Thomas | (M) Super Veteran | 4.84 km/h | 12:23 min/km |
48 | 250 | 1:02:02 | Tom Hufton | (M) Senior | 4.84 km/h | 12:24 min/km |
49 | 238 | 1:02:05 | Adam Goldsmith | (M) Senior | 4.83 km/h | 12:25 min/km |
50 | 68 | 1:02:07 | Lara Farnham | (F) Super Veteran | 4.83 km/h | 12:25 min/km |
For result queries please e-mail: info@rawenergypursuits.co.uk