Finish time
Distance | 3.5mile route |
Finish time | 1:32:18 |
Start time | 10:00:02 |
Date | 29 September 2019 |
Nac Team 8 | |
Northampton Ac | |
Male
Age category is calculated based on the age of the athlete. The age at 29 September 2019. |
lap1 | ||||||||
Lap2 | ||||||||
Lap3 | ||||||||
Lap4 | ||||||||
Total | ||||||||
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
lap1 | 21:28 | 21:28 | 10:21:30 | |||||
Lap2 | 0.01 km | 22:34 | 53:43:48 min/km | 44:02 | 10:44:04 | |||
Lap3 | 25:27 | 1:09:29 | 11:09:31 | |||||
Lap4 | 0.01 km | 22:49 | 54:19:31 min/km | 1:32:18 | 11:32:20 | |||
Total | 0.01 km | 1:32:18 | 109:52:51 min/km | 1:32:18 | 11:32:20 | |||

