Finish time
Distance | 3.5mile route |
Finish time | 1:41:58 |
Start time | 10:00:02 |
Date | 29 September 2019 |
Pimp My Stride | |
Kettering Town Harriers | |
Mixed
Age category is calculated based on the age of the athlete. The age at 29 September 2019. |
lap1 | ||||||||
Lap2 | ||||||||
Lap3 | ||||||||
Lap4 | ||||||||
Total | ||||||||
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
lap1 | 24:50 | 24:50 | 10:24:52 | |||||
Lap2 | 0.01 km | 25:50 | 61:30:28 min/km | 50:40 | 10:50:42 | |||
Lap3 | 26:08 | 1:16:48 | 11:16:50 | |||||
Lap4 | 0.01 km | 25:10 | 59:55:14 min/km | 1:41:58 | 11:42:00 | |||
Total | 0.01 km | 1:41:58 | 121:23:20 min/km | 1:41:58 | 11:42:00 | |||

