Finish time
Distance | 3.5mile route |
Finish time | 2:02:07 |
Start time | 10:00:02 |
Date | 29 September 2019 |
Mums 'n' Sons | |
Mixed
Age category is calculated based on the age of the athlete. The age at 29 September 2019. |
lap1 | ||||||||
Lap2 | ||||||||
Lap3 | ||||||||
Lap4 | ||||||||
Total | ||||||||
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
lap1 | 24:48 | 24:48 | 10:24:50 | |||||
Lap2 | 0.01 km | 25:00 | 59:31:25 min/km | 49:48 | 10:49:50 | |||
Lap3 | 38:32 | 1:28:20 | 11:28:22 | |||||
Lap4 | 0.01 km | 33:47 | 80:26:11 min/km | 2:02:07 | 12:02:09 | |||
Total | 0.01 km | 2:02:07 | 145:22:37 min/km | 2:02:07 | 12:02:09 | |||

