Finish time
Distance | 3.5mile route |
Finish time | 1:47:40 |
Start time | 10:00:02 |
Date | 29 September 2019 |
Silson On Tour | |
"Silson AC, (x) Olney Runners AC" | |
Mixed
Age category is calculated based on the age of the athlete. The age at 29 September 2019. |
lap1 | ||||||||
Lap2 | ||||||||
Lap3 | ||||||||
Lap4 | ||||||||
Total | ||||||||
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
lap1 | 32:07 | 32:07 | 10:32:09 | |||||
Lap2 | 0.01 km | 26:54 | 64:02:51 min/km | 59:01 | 10:59:03 | |||
Lap3 | 26:42 | 1:25:43 | 11:25:45 | |||||
Lap4 | 0.01 km | 21:57 | 52:15:42 min/km | 1:47:40 | 11:47:42 | |||
Total | 0.01 km | 1:47:40 | 128:10:28 min/km | 1:47:40 | 11:47:42 | |||

