Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club | 6.5M | 13M | 23M | Speed | Pace |
751 | 148 | 5:41:49 | 5:40:59 | Samantha Kingston
Secret Brutaleers
| V35 F | Secret Brutaleers | 1:39:46 | 3:43:11 | 5:40:59 | 3.86 mph | 15:32 min/mile |
|
Club | 6.5M | 13M | 23M |
Secret Brutaleers | 1:39:46 | 3:43:11 | 5:40:59 |
|
752 | 1109 | 5:42:07 | 5:41:25 | Team The Neigh City Rollers | RLY X | | 59:27 | 4:09:55 | 5:41:25 | 3.86 mph | 15:33 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 59:27 | 4:09:55 | 5:41:25 |
|
753 | 558 | 5:50:10 | 5:48:58 | Claire Joyce | V35 F | | 1:39:44 | 3:48:42 | 5:48:58 | 3.77 mph | 15:55 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:39:44 | 3:48:42 | 5:48:58 |
|
754 | 531 | 5:50:10 | 5:48:59 | Julia Francis | OPN F | | 1:39:47 | 3:48:42 | 5:48:59 | 3.77 mph | 15:55 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:39:47 | 3:48:42 | 5:48:59 |
|
755 | 639 | 5:50:12 | 5:49:04 | Alex Gathern | OPN M | | 1:37:27 | 3:49:06 | 5:49:04 | 3.77 mph | 15:55 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:37:27 | 3:49:06 | 5:49:04 |
|
756 | 525 | 5:58:55 | 5:57:43 | Karen Warlow | V45 F | | 1:53:06 | 4:10:04 | 5:57:43 | 3.68 mph | 16:18 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:53:06 | 4:10:04 | 5:57:43 |
|
757 | 534 | 5:58:55 | 5:57:49 | Deborah Richards | V45 F | | 1:53:14 | 4:10:19 | 5:57:49 | 3.68 mph | 16:18 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:53:14 | 4:10:19 | 5:57:49 |
|
758 | 546 | 5:59:40 | 5:58:43 | Susan Wood | V45 F | | 1:55:21 | 4:06:10 | 5:58:43 | 3.67 mph | 16:20 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:55:21 | 4:06:10 | 5:58:43 |
|
759 | 1079 | 5:59:41 | 5:58:45 | Team Just Horsing Around | RLY F | | 51:20 | 4:06:11 | 5:58:45 | 3.67 mph | 16:20 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 51:20 | 4:06:11 | 5:58:45 |
|
760 | 207 | 6:00:34 | 5:59:51 | Simon Watts
Mudstacle
| V40 M | Mudstacle | 1:41:04 | 4:05:22 | 5:59:51 | 3.66 mph | 16:23 min/mile |
|
Club | 6.5M | 13M | 23M |
Mudstacle | 1:41:04 | 4:05:22 | 5:59:51 |
|
761 | 403 | 6:00:59 | 6:00:09 | Dawn Cobbett
Run Academy Worthing
| V55 F | Run Academy Worthing | 1:50:14 | 4:11:25 | 6:00:09 | 3.66 mph | 16:24 min/mile |
|
Club | 6.5M | 13M | 23M |
Run Academy Worthing | 1:50:14 | 4:11:25 | 6:00:09 |
|
762 | 131 | 6:01:02 | 5:59:49 | Claire Taylor | V35 F | | 1:46:27 | 4:12:44 | 5:59:49 | 3.66 mph | 16:24 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:46:27 | 4:12:44 | 5:59:49 |
|
763 | 201 | 6:02:55 | 6:02:20 | Sarah Leyland-Jones | V45 F | | 1:52:18 | 4:10:34 | 6:02:20 | 3.64 mph | 16:29 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:52:18 | 4:10:34 | 6:02:20 |
|
764 | 317 | 6:03:43 | 6:02:36 | David Barker | V40 M | | 1:50:39 | 4:13:11 | 6:02:36 | 3.63 mph | 16:31 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:50:39 | 4:13:11 | 6:02:36 |
|
765 | 452 | 6:03:44 | 6:02:36 | Louise Holmes | OPN F | | 1:54:44 | 4:13:18 | 6:02:36 | 3.63 mph | 16:32 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:54:44 | 4:13:18 | 6:02:36 |
|
766 | 530 | 6:03:44 | 6:02:37 | Daniel Birkbeck | OPN M | | 1:50:40 | 4:13:13 | 6:02:37 | 3.63 mph | 16:32 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:50:40 | 4:13:13 | 6:02:37 |
|
767 | 307 | 6:09:14 | 6:08:36 | Shelley Davies | V35 F | | 1:52:14 | 4:10:49 | 6:08:36 | 3.57 mph | 16:47 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:52:14 | 4:10:49 | 6:08:36 |
|
768 | 309 | 6:09:23 | 6:08:26 | Steve Jones | V60 M | | 1:54:36 | 4:19:55 | 6:08:26 | 3.57 mph | 16:47 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:54:36 | 4:19:55 | 6:08:26 |
|
769 | 504 | 6:21:07 | 6:19:51 | Ryan Smith | OPN M | | 2:10:55 | 4:26:13 | 6:19:51 | 3.46 mph | 17:19 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 2:10:55 | 4:26:13 | 6:19:51 |
|
- | 286 | - | - | Ian Andrews | V50 M | | 1:08:54 | - | - | - mph | - min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:08:54 | - | - |
|
DNF | 475 | 3:03:29 | 3:02:43 | Melanie Graham | V55 F | | - | - | 3:02:43 | 7.19 mph | 8:20 min/mile |
|
Club | 6.5M | 13M | 23M |
- | - | - | 3:02:43 |
|
DNF | 35 | 3:29:18 | 3:28:50 | Dark Lady - Paul Turner | HRS | | - | - | 3:28:50 | 6.31 mph | 9:30 min/mile |
|
Club | 6.5M | 13M | 23M |
- | - | - | 3:28:50 |
|
DNF | 41 | 3:50:00 | 3:49:31 | Farmways Autumn Gold - Leanne Davies | HRS | | - | - | 3:49:31 | 5.74 mph | 10:27 min/mile |
|
Club | 6.5M | 13M | 23M |
- | - | - | 3:49:31 |
|
DNF | 70 | 4:07:45 | 4:07:31 | Xclusive Am - Corinna Storey | HRS | | - | - | 4:07:31 | 5.33 mph | 11:15 min/mile |
|
Club | 6.5M | 13M | 23M |
- | - | - | 4:07:31 |
|
DNF | 49 | 4:08:43 | 4:08:27 | Spring Blossom - Lisa Andrews | HRS | | - | - | 4:08:27 | 5.31 mph | 11:18 min/mile |
|
Club | 6.5M | 13M | 23M |
- | - | - | 4:08:27 |
|
DNF | 377 | - | - | Shirley Staveley
Burnden Rr
| V55 F | Burnden Rr | 1:28:37 | - | - | - mph | - min/mile |
|
Club | 6.5M | 13M | 23M |
Burnden Rr | 1:28:37 | - | - |
|
DNF | 721 | - | - | Anneke Bull
Westbury Harriers
| V55 F | Westbury Harriers | 1:31:58 | - | - | - mph | - min/mile |
|
Club | 6.5M | 13M | 23M |
Westbury Harriers | 1:31:58 | - | - |
|
DNF | 515 | - | - | Kim Van Der Westhuizen | V35 F | | 1:34:21 | - | - | - mph | - min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:34:21 | - | - |
|
DNF | 495 | - | - | Stuart Morgan | V40 M | | 1:36:20 | - | - | - mph | - min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:36:20 | - | - |
|
DNF | 352 | - | - | Corinna Cranch
Bishop's Stortford Running Club
| V45 F | Bishop's Stortford Running Club | 1:47:18 | - | - | - mph | - min/mile |
|
Club | 6.5M | 13M | 23M |
Bishop's Stortford Running Club | 1:47:18 | - | - |
|
DNF | 583 | - | - | Chris Lewis | V40 M | | 1:49:29 | - | - | - mph | - min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:49:29 | - | - |
|
DNF | 163 | - | - | Alice Ridgway
East End Road Runners
| OPN F | East End Road Runners | 1:59:42 | - | - | - mph | - min/mile |
|
Club | 6.5M | 13M | 23M |
East End Road Runners | 1:59:42 | - | - |
|
DNF | 427 | - | - | Claire Adamson
East End Road Runners
| V35 F | East End Road Runners | 1:59:44 | - | - | - mph | - min/mile |
|
Club | 6.5M | 13M | 23M |
East End Road Runners | 1:59:44 | - | - |
|
DNF | 520 | - | - | Rachel Smith | OPN F | | 2:10:53 | - | - | - mph | - min/mile |
|
Club | 6.5M | 13M | 23M |
- | 2:10:53 | - | - |
|
DNF | 2 | - | - | Joe - Sophia Jenkinson | HRS | | - | - | - | - mph | - min/mile |
|
|
DNF | 22 | - | - | Masai - Angela Brewell | HRS | | - | - | - | - mph | - min/mile |
|
|
DNF | 453 | - | - | Allison Krumsiek
Team Usa
| V35 F | Team Usa | - | - | - | - mph | - min/mile |
|
Club | 6.5M | 13M | 23M |
Team Usa | - | - | - |
|
DNF | 635 | - | - | Phil Brown | V70+ M | | - | - | - | - mph | - min/mile |
|
|
QUERY | 477 | - | - | Neil Smith | V50 M | | 1:07:47 | - | - | - mph | - min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:07:47 | - | - |
|
QUERY | 116 | - | - | Samuel White
Victoria Park Harriers & Tower Hamlets AC
| OPN M | Victoria Park Harriers & Tower . | 1:24:44 | - | - | - mph | - min/mile |
|
Club | 6.5M | 13M | 23M |
Victoria Park Harriers & Tower . | 1:24:44 | - | - |
|
QUERY | 1170 | - | - | Team Danescourt | RLY X | | 1:35:48 | - | - | - mph | - min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:35:48 | - | - |
|
QUERY | 66 | - | - | Lady's Man - Emily Cooke | HRS | | - | - | - | - mph | - min/mile |
|
|