Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club | 6.5M | 13M | 23M | Speed | Pace |
51 | 1007 | 3:06:44 | 3:06:14 | Team Herne Hill | RLY X | | 1:01:08 | 2:08:18 | 3:06:14 | 7.07 mph | 8:29 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:01:08 | 2:08:18 | 3:06:14 |
|
52 | 615 | 3:06:53 | 3:06:37 | Jessica Bruce
Run3D
| V35 F | Run3D | 1:02:14 | 2:10:24 | 3:06:37 | 7.06 mph | 8:29 min/mile |
|
Club | 6.5M | 13M | 23M |
Run3D | 1:02:14 | 2:10:24 | 3:06:37 |
|
53 | 1011 | 3:06:54 | 3:06:21 | Team Galloping Gasmen 2 | RLY M | | 48:35 | 2:10:27 | 3:06:21 | 7.06 mph | 8:29 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 48:35 | 2:10:27 | 3:06:21 |
|
54 | 115 | 3:07:48 | 3:07:33 | Stephen Holdcroft
Dudley Kingswinford
| V40 M | Dudley Kingswinford | 1:01:10 | 2:12:32 | 3:07:33 | 7.03 mph | 8:32 min/mile |
|
Club | 6.5M | 13M | 23M |
Dudley Kingswinford | 1:01:10 | 2:12:32 | 3:07:33 |
|
55 | 468 | 3:08:04 | 3:07:42 | David Hagan | V40 M | | 1:09:46 | - | 3:07:42 | 7.02 mph | 8:32 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:09:46 | - | 3:07:42 |
|
56 | 1089 | 3:08:24 | 3:08:08 | Team Monross Trailblazers | RLY X | | 51:27 | 2:15:15 | 3:08:08 | 7.01 mph | 8:33 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 51:27 | 2:15:15 | 3:08:08 |
|
57 | 159 | 3:08:34 | 3:08:23 | John Terry
Team Pride
| V40 M | Team Pride | 1:02:49 | 2:12:05 | 3:08:23 | 7.00 mph | 8:34 min/mile |
|
Club | 6.5M | 13M | 23M |
Team Pride | 1:02:49 | 2:12:05 | 3:08:23 |
|
58 | 1166 | 3:09:01 | 3:08:45 | Team Torfaen Tourists | RLY M | | 55:21 | 1:53:04 | 3:08:45 | 6.98 mph | 8:35 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 55:21 | 1:53:04 | 3:08:45 |
|
59 | 205 | 3:10:11 | 3:09:46 | Jeff Mcdonnell | OPN M | | 1:00:55 | 2:10:24 | 3:09:46 | 6.94 mph | 8:38 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:00:55 | 2:10:24 | 3:09:46 |
|
60 | 1134 | 3:10:13 | 3:09:57 | Team Back To Roots | RLY M | | 58:53 | 2:13:50 | 3:09:57 | 6.94 mph | 8:38 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 58:53 | 2:13:50 | 3:09:57 |
|
61 | 601 | 3:10:14 | 3:09:51 | Neil Pike | OPN M | | 1:01:24 | 2:12:31 | 3:09:51 | 6.94 mph | 8:38 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:01:24 | 2:12:31 | 3:09:51 |
|
62 | 1075 | 3:10:19 | 3:09:40 | Team Westbury Warriors | RLY F | | 56:07 | 2:19:44 | 3:09:40 | 6.94 mph | 8:39 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 56:07 | 2:19:44 | 3:09:40 |
|
63 | 136 | 3:11:39 | 3:11:30 | Morten Kjaerulff | OPN M | | 58:48 | 2:10:55 | 3:11:30 | 6.89 mph | 8:42 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 58:48 | 2:10:55 | 3:11:30 |
|
64 | 511 | 3:11:48 | 3:11:28 | Mike White
Stubbington Green
| V60 M | Stubbington Green | 1:01:29 | 2:12:59 | 3:11:28 | 6.88 mph | 8:43 min/mile |
|
Club | 6.5M | 13M | 23M |
Stubbington Green | 1:01:29 | 2:12:59 | 3:11:28 |
|
65 | 37 | 3:11:53 | 3:11:16 | Poldark - Florence Drake | HRS | | - | 2:24:39 | 3:11:16 | 6.88 mph | 8:43 min/mile |
|
Club | 6.5M | 13M | 23M |
- | - | 2:24:39 | 3:11:16 |
|
66 | 1165 | 3:11:55 | 3:11:39 | Team Mynydd Du | RLY F | | 1:03:55 | 2:17:57 | 3:11:39 | 6.88 mph | 8:43 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:03:55 | 2:17:57 | 3:11:39 |
|
67 | 431 | 3:12:05 | 3:11:45 | Tim Livesley | V40 M | | 1:01:48 | 2:14:21 | 3:11:45 | 6.87 mph | 8:43 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:01:48 | 2:14:21 | 3:11:45 |
|
68 | 122 | 3:12:20 | 3:11:59 | Jono Wood | OPN M | | 57:33 | 2:08:33 | 3:11:59 | 6.86 mph | 8:44 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 57:33 | 2:08:33 | 3:11:59 |
|
69 | 9 | 3:12:33 | 3:11:53 | Lady May - Keri Mills | HRS | | - | 2:25:21 | 3:11:53 | 6.86 mph | 8:45 min/mile |
|
Club | 6.5M | 13M | 23M |
- | - | 2:25:21 | 3:11:53 |
|
70 | 682 | 3:12:43 | 3:12:14 | Robin Phillips
Westbury Harriers
| V40 M | Westbury Harriers | 1:00:46 | 2:11:02 | 3:12:14 | 6.85 mph | 8:45 min/mile |
|
Club | 6.5M | 13M | 23M |
Westbury Harriers | 1:00:46 | 2:11:02 | 3:12:14 |
|
71 | 313 | 3:13:11 | 3:12:37 | Karie Atkins
Chepstow Harriers
| V40 M | Chepstow Harriers | 1:02:47 | 2:13:45 | 3:12:37 | 6.83 mph | 8:46 min/mile |
|
Club | 6.5M | 13M | 23M |
Chepstow Harriers | 1:02:47 | 2:13:45 | 3:12:37 |
|
72 | 50 | 3:14:42 | 3:14:00 | Rainman - Jenny Phillips | HRS | | - | 2:37:20 | 3:14:00 | 6.78 mph | 8:51 min/mile |
|
Club | 6.5M | 13M | 23M |
- | - | 2:37:20 | 3:14:00 |
|
73 | 589 | 3:15:09 | 3:14:58 | Ben Stafford | V40 M | | 1:01:51 | 2:13:44 | 3:14:58 | 6.76 mph | 8:52 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:01:51 | 2:13:44 | 3:14:58 |
|
74 | 685 | 3:15:25 | 3:15:12 | Steven Flowers
Wye Valley Runners
| OPN M | Wye Valley Runners | 1:03:49 | 2:18:00 | 3:15:12 | 6.75 mph | 8:52 min/mile |
|
Club | 6.5M | 13M | 23M |
Wye Valley Runners | 1:03:49 | 2:18:00 | 3:15:12 |
|
75 | 6 | 3:15:48 | 3:15:04 | Prince - Tony Rooney | HRS | | - | 2:30:48 | 3:15:04 | 6.74 mph | 8:54 min/mile |
|
Club | 6.5M | 13M | 23M |
- | - | 2:30:48 | 3:15:04 |
|
76 | 65 | 3:16:00 | 3:15:21 | Chunk (howen Light Up) - San Clark | HRS | | - | 2:25:47 | 3:15:21 | 6.73 mph | 8:54 min/mile |
|
Club | 6.5M | 13M | 23M |
- | - | 2:25:47 | 3:15:21 |
|
77 | 315 | 3:16:53 | 3:16:22 | Matthew Cobble | OPN M | | 59:20 | 2:09:48 | 3:16:22 | 6.70 mph | 8:56 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 59:20 | 2:09:48 | 3:16:22 |
|
78 | 675 | 3:17:13 | 3:17:00 | Seth Cayley
HEADINGTON ROADRUNNERS
| OPN M | HEADINGTON ROADRUNNERS | 1:01:06 | 2:12:07 | 3:17:00 | 6.69 mph | 8:57 min/mile |
|
Club | 6.5M | 13M | 23M |
HEADINGTON ROADRUNNERS | 1:01:06 | 2:12:07 | 3:17:00 |
|
79 | 55 | 3:17:36 | 3:17:00 | Tsar - Amy Barry | HRS | | - | 2:26:05 | 3:17:00 | 6.68 mph | 8:58 min/mile |
|
Club | 6.5M | 13M | 23M |
- | - | 2:26:05 | 3:17:00 |
|
80 | 692 | 3:17:38 | 3:17:25 | Richard Bate
MERCIA FELL RUNNERS
| OPN M | MERCIA FELL RUNNERS | 1:00:53 | 2:13:58 | 3:17:25 | 6.68 mph | 8:59 min/mile |
|
Club | 6.5M | 13M | 23M |
MERCIA FELL RUNNERS | 1:00:53 | 2:13:58 | 3:17:25 |
|
81 | 72 | 3:17:40 | 3:17:22 | Bryll - Antonio Lamonica | HRS | | - | 2:31:16 | 3:17:22 | 6.68 mph | 8:59 min/mile |
|
Club | 6.5M | 13M | 23M |
- | - | 2:31:16 | 3:17:22 |
|
82 | 74 | 3:17:42 | 3:17:06 | Josie - Sarah Halliday | HRS | | - | 2:24:41 | 3:17:06 | 6.68 mph | 8:59 min/mile |
|
Club | 6.5M | 13M | 23M |
- | - | 2:24:41 | 3:17:06 |
|
83 | 1167 | 3:19:01 | 3:18:21 | Team Chepstow Harriers 1 | RLY X | | 1:13:05 | 2:25:36 | 3:18:21 | 6.63 mph | 9:02 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:13:05 | 2:25:36 | 3:18:21 |
|
84 | 59 | 3:19:02 | 3:18:32 | Beauty - Rosie Lord | HRS | | - | 2:26:11 | 3:18:32 | 6.63 mph | 9:02 min/mile |
|
Club | 6.5M | 13M | 23M |
- | - | 2:26:11 | 3:18:32 |
|
85 | 508 | 3:19:27 | 3:19:06 | Peter Koraca | OPN M | | 1:01:56 | 2:16:23 | 3:19:06 | 6.62 mph | 9:03 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:01:56 | 2:16:23 | 3:19:06 |
|
86 | 524 | 3:19:32 | 3:19:14 | Alice Taylor
Cheltenham & County Harriers
| OPN F | Cheltenham & County Harriers | 1:04:38 | 2:18:59 | 3:19:14 | 6.61 mph | 9:04 min/mile |
|
Club | 6.5M | 13M | 23M |
Cheltenham & County Harriers | 1:04:38 | 2:18:59 | 3:19:14 |
|
87 | 359 | 3:20:09 | 3:19:56 | Andrew Sprague | V40 M | | 1:03:48 | 2:18:05 | 3:19:56 | 6.59 mph | 9:05 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:03:48 | 2:18:05 | 3:19:56 |
|
88 | 362 | 3:20:26 | 3:20:11 | Andrew Pritchard
None
| OPN M | None | 1:02:27 | 2:17:04 | 3:20:11 | 6.59 mph | 9:06 min/mile |
|
Club | 6.5M | 13M | 23M |
None | 1:02:27 | 2:17:04 | 3:20:11 |
|
89 | 541 | 3:20:27 | 3:20:16 | Wendy Price | V35 F | | 1:04:06 | 2:19:32 | 3:20:16 | 6.58 mph | 9:06 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:04:06 | 2:19:32 | 3:20:16 |
|
90 | 5 | 3:21:04 | 3:20:55 | Teifi - Kayleigh Tonkins | HRS | | - | 2:41:18 | 3:20:55 | 6.56 mph | 9:08 min/mile |
|
Club | 6.5M | 13M | 23M |
- | - | 2:41:18 | 3:20:55 |
|
91 | 471 | 3:21:14 | 3:21:01 | Zach Jennings | OPN M | | 1:00:18 | 2:15:54 | 3:21:01 | 6.56 mph | 9:08 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:00:18 | 2:15:54 | 3:21:01 |
|
92 | 248 | 3:22:55 | 3:22:31 | Michael Quane | V40 M | | 1:00:47 | 2:12:06 | 3:22:31 | 6.50 mph | 9:13 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:00:47 | 2:12:06 | 3:22:31 |
|
93 | 746 | 3:23:03 | 3:22:43 | Stuart Hemmings | V50 M | | 1:01:52 | 2:13:35 | 3:22:43 | 6.50 mph | 9:13 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:01:52 | 2:13:35 | 3:22:43 |
|
94 | 654 | 3:23:14 | 3:22:45 | Kevin Fosbury
Mynydd Du
| OPN M | Mynydd Du | 1:03:34 | 2:18:14 | 3:22:45 | 6.49 mph | 9:14 min/mile |
|
Club | 6.5M | 13M | 23M |
Mynydd Du | 1:03:34 | 2:18:14 | 3:22:45 |
|
95 | 1054 | 3:23:15 | 3:22:45 | Team The Mighty Mules | RLY M | | 58:41 | 2:34:29 | 3:22:45 | 6.49 mph | 9:14 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 58:41 | 2:34:29 | 3:22:45 |
|
96 | 20 | 3:23:53 | 3:23:39 | Troy - Terry Hobin | HRS | | - | 2:34:54 | 3:23:39 | 6.47 mph | 9:16 min/mile |
|
Club | 6.5M | 13M | 23M |
- | - | 2:34:54 | 3:23:39 |
|
97 | 254 | 3:24:00 | 3:23:47 | David Allen | V40 M | | 1:04:54 | 2:19:33 | 3:23:47 | 6.47 mph | 9:16 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:04:54 | 2:19:33 | 3:23:47 |
|
98 | 1045 | 3:24:08 | 3:23:10 | Team Gwilym 1905 | RLY M | | 50:52 | 2:32:38 | 3:23:10 | 6.47 mph | 9:16 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 50:52 | 2:32:38 | 3:23:10 |
|
99 | 734 | 3:24:09 | 3:23:52 | Ian Whistance
Wye Valley Runners
| V40 M | Wye Valley Runners | 1:03:03 | 2:18:59 | 3:23:52 | 6.47 mph | 9:16 min/mile |
|
Club | 6.5M | 13M | 23M |
Wye Valley Runners | 1:03:03 | 2:18:59 | 3:23:52 |
|
100 | 1051 | 3:24:18 | 3:23:39 | Team WattsÆ Warriors | RLY X | | 1:01:58 | 2:16:42 | 3:23:39 | 6.46 mph | 9:17 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:01:58 | 2:16:42 | 3:23:39 |
|