Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club | 6.5M | 13M | 23M | Speed | Pace |
101 | 1058 | 3:24:49 | 3:23:47 | Team Goodgym Bath | RLY X | | 1:11:46 | 2:32:02 | 3:23:47 | 6.44 mph | 9:18 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:11:46 | 2:32:02 | 3:23:47 |
|
102 | 215 | 3:25:05 | 3:24:31 | Ash Tuck | OPN M | | 1:03:25 | 2:18:40 | 3:24:31 | 6.44 mph | 9:19 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:03:25 | 2:18:40 | 3:24:31 |
|
103 | 279 | 3:25:06 | 3:24:49 | Noel Brennan | V40 M | | 1:00:44 | 2:18:40 | 3:24:49 | 6.44 mph | 9:19 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:00:44 | 2:18:40 | 3:24:49 |
|
104 | 23 | 3:25:23 | 3:24:43 | Drossi - Nikola Kelly | HRS | | - | 2:36:03 | 3:24:43 | 6.43 mph | 9:20 min/mile |
|
Club | 6.5M | 13M | 23M |
- | - | 2:36:03 | 3:24:43 |
|
105 | 795 | 3:26:10 | 3:25:54 | David Powell
Aberystwyth AC
| V50 M | Aberystwyth AC | 1:07:57 | 2:25:52 | 3:25:54 | 6.40 mph | 9:22 min/mile |
|
Club | 6.5M | 13M | 23M |
Aberystwyth AC | 1:07:57 | 2:25:52 | 3:25:54 |
|
106 | 380 | 3:26:41 | 3:26:05 | Ed Ashton
Burnden Rr
| V50 M | Burnden Rr | 1:07:51 | 2:21:50 | 3:26:05 | 6.39 mph | 9:23 min/mile |
|
Club | 6.5M | 13M | 23M |
Burnden Rr | 1:07:51 | 2:21:50 | 3:26:05 |
|
107 | 301 | 3:26:42 | 3:25:49 | Hannah Hopkinson
Torfaen Runners
| OPN F | Torfaen Runners | 1:08:41 | 2:25:20 | 3:25:49 | 6.39 mph | 9:23 min/mile |
|
Club | 6.5M | 13M | 23M |
Torfaen Runners | 1:08:41 | 2:25:20 | 3:25:49 |
|
108 | 349 | 3:27:02 | 3:26:34 | Mandy Regenass | V35 F | | 1:07:58 | 2:24:43 | 3:26:34 | 6.38 mph | 9:24 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:07:58 | 2:24:43 | 3:26:34 |
|
109 | 698 | 3:27:15 | 3:27:01 | Jeremy Jehan
Wye Valley Runners
| V40 M | Wye Valley Runners | 1:09:28 | 2:28:15 | 3:27:01 | 6.37 mph | 9:25 min/mile |
|
Club | 6.5M | 13M | 23M |
Wye Valley Runners | 1:09:28 | 2:28:15 | 3:27:01 |
|
110 | 733 | 3:27:26 | 3:27:11 | Richard Bullass
Builth And District Running Club
| OPN M | Builth And District Running Clu. | 1:04:39 | 2:19:11 | 3:27:11 | 6.36 mph | 9:25 min/mile |
|
Club | 6.5M | 13M | 23M |
Builth And District Running Clu. | 1:04:39 | 2:19:11 | 3:27:11 |
|
111 | 271 | 3:27:32 | 3:27:17 | Tim Bates | V50 M | | 1:08:40 | 2:26:05 | 3:27:17 | 6.36 mph | 9:26 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:08:40 | 2:26:05 | 3:27:17 |
|
112 | 381 | 3:27:49 | 3:27:16 | Mark Lamorte | V40 M | | 1:03:20 | 2:21:25 | 3:27:16 | 6.35 mph | 9:26 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:03:20 | 2:21:25 | 3:27:16 |
|
113 | 347 | 3:28:11 | 3:27:53 | Mark Midgley | V50 M | | 1:08:39 | 2:25:24 | 3:27:53 | 6.34 mph | 9:27 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:08:39 | 2:25:24 | 3:27:53 |
|
114 | 14 | 3:28:43 | 3:28:30 | Sa Sacred Spirit - Ann-marie Pelc | HRS | | - | 2:43:44 | 3:28:30 | 6.32 mph | 9:29 min/mile |
|
Club | 6.5M | 13M | 23M |
- | - | 2:43:44 | 3:28:30 |
|
115 | 1015 | 3:28:50 | 3:28:30 | Team Tirabad Flyers | RLY M | | 1:06:45 | 2:20:14 | 3:28:30 | 6.32 mph | 9:29 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:06:45 | 2:20:14 | 3:28:30 |
|
116 | 318 | 3:29:00 | 3:28:49 | Charles Mills | V40 M | | 58:01 | 2:10:59 | 3:28:49 | 6.32 mph | 9:30 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 58:01 | 2:10:59 | 3:28:49 |
|
117 | 265 | 3:29:02 | 3:28:48 | Andrew Lawson
Worcester Tri Club
| V40 M | Worcester Tri Club | 1:08:30 | 2:26:14 | 3:28:48 | 6.31 mph | 9:30 min/mile |
|
Club | 6.5M | 13M | 23M |
Worcester Tri Club | 1:08:30 | 2:26:14 | 3:28:48 |
|
118 | 269 | 3:29:21 | 3:29:00 | Ian Moser | V40 M | | 1:03:17 | 2:18:27 | 3:29:00 | 6.30 mph | 9:30 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:03:17 | 2:18:27 | 3:29:00 |
|
119 | 250 | 3:29:30 | 3:28:55 | Luke Thorn | OPN M | | 1:07:42 | 2:26:02 | 3:28:55 | 6.30 mph | 9:31 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:07:42 | 2:26:02 | 3:28:55 |
|
120 | 371 | 3:29:37 | 3:29:00 | Daisy Mcclements
Stubbington Green
| OPN F | Stubbington Green | 1:04:31 | 2:21:03 | 3:29:00 | 6.30 mph | 9:31 min/mile |
|
Club | 6.5M | 13M | 23M |
Stubbington Green | 1:04:31 | 2:21:03 | 3:29:00 |
|
121 | 64 | 3:29:41 | 3:29:10 | Toby - Richard Klein | HRS | | - | - | 3:29:10 | 6.30 mph | 9:31 min/mile |
|
Club | 6.5M | 13M | 23M |
- | - | - | 3:29:10 |
|
122 | 763 | 3:30:15 | 3:30:04 | Lee Caudery | V40 M | | 1:02:58 | 2:21:35 | 3:30:04 | 6.28 mph | 9:33 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:02:58 | 2:21:35 | 3:30:04 |
|
123 | 538 | 3:30:17 | 3:29:57 | John Foss
South London Harriers
| V60 M | South London Harriers | 1:09:34 | 2:29:54 | 3:29:57 | 6.28 mph | 9:33 min/mile |
|
Club | 6.5M | 13M | 23M |
South London Harriers | 1:09:34 | 2:29:54 | 3:29:57 |
|
124 | 1108 | 3:30:23 | 3:29:54 | Team The Pacers | RLY X | | 52:46 | 2:35:06 | 3:29:54 | 6.27 mph | 9:33 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 52:46 | 2:35:06 | 3:29:54 |
|
125 | 1161 | 3:30:26 | 3:29:51 | Team Posh End Of Town Boys | RLY M | | 1:14:50 | 2:33:19 | 3:29:51 | 6.27 mph | 9:33 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:14:50 | 2:33:19 | 3:29:51 |
|
126 | 736 | 3:30:43 | 3:30:26 | David Klotz
Wye Valley Runners
| OPN M | Wye Valley Runners | 1:07:16 | 2:25:41 | 3:30:26 | 6.26 mph | 9:34 min/mile |
|
Club | 6.5M | 13M | 23M |
Wye Valley Runners | 1:07:16 | 2:25:41 | 3:30:26 |
|
127 | 701 | 3:31:00 | 3:30:16 | Lee Wilkinson | V40 M | | 1:08:08 | 2:26:33 | 3:30:16 | 6.26 mph | 9:35 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:08:08 | 2:26:33 | 3:30:16 |
|
128 | 1126 | 3:31:15 | 3:31:08 | Team Epynt Harriers | RLY M | | 52:06 | 2:14:51 | 3:31:08 | 6.25 mph | 9:36 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 52:06 | 2:14:51 | 3:31:08 |
|
129 | 1017 | 3:32:04 | 3:31:46 | Team Gwaelod-Y-Garth | RLY X | | 1:04:46 | 2:26:53 | 3:31:46 | 6.22 mph | 9:38 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:04:46 | 2:26:53 | 3:31:46 |
|
130 | 178 | 3:32:14 | 3:31:48 | Andrew Jonas | OPN M | | 1:05:37 | 2:25:56 | 3:31:48 | 6.22 mph | 9:38 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:05:37 | 2:25:56 | 3:31:48 |
|
131 | 1127 | 3:32:22 | 3:31:52 | Team WhereÆS The Grand Hyatt | RLY X | | 50:27 | 2:35:16 | 3:31:52 | 6.22 mph | 9:39 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 50:27 | 2:35:16 | 3:31:52 |
|
132 | 351 | 3:32:26 | 3:32:05 | Peter Flynn
Wye Valley Runners
| V40 M | Wye Valley Runners | 1:04:38 | 2:26:00 | 3:32:05 | 6.21 mph | 9:39 min/mile |
|
Club | 6.5M | 13M | 23M |
Wye Valley Runners | 1:04:38 | 2:26:00 | 3:32:05 |
|
133 | 652 | 3:32:55 | 3:32:26 | Ed Owen | V40 M | | 1:06:14 | 2:26:28 | 3:32:26 | 6.20 mph | 9:40 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:06:14 | 2:26:28 | 3:32:26 |
|
134 | 1012 | 3:32:58 | 3:31:09 | Team Dad And The Lads | RLY M | | 47:39 | 2:28:52 | 3:31:09 | 6.20 mph | 9:40 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 47:39 | 2:28:52 | 3:31:09 |
|
135 | 665 | 3:33:06 | 3:32:43 | Laura Tootell
Wye Valley Runners
| V35 F | Wye Valley Runners | 1:10:04 | 2:28:18 | 3:32:43 | 6.19 mph | 9:41 min/mile |
|
Club | 6.5M | 13M | 23M |
Wye Valley Runners | 1:10:04 | 2:28:18 | 3:32:43 |
|
136 | 482 | 3:33:07 | 3:32:39 | Tim Gears
Oswestry Olympians
| V40 M | Oswestry Olympians | 1:07:57 | 2:27:46 | 3:32:39 | 6.19 mph | 9:41 min/mile |
|
Club | 6.5M | 13M | 23M |
Oswestry Olympians | 1:07:57 | 2:27:46 | 3:32:39 |
|
137 | 370 | 3:33:14 | 3:32:51 | Gareth Rees
Pontypool Runners
| OPN M | Pontypool Runners | 1:08:23 | 2:28:20 | 3:32:51 | 6.19 mph | 9:41 min/mile |
|
Club | 6.5M | 13M | 23M |
Pontypool Runners | 1:08:23 | 2:28:20 | 3:32:51 |
|
138 | 540 | 3:33:16 | 3:32:29 | Anthony Powell
Maldwyn Harriers
| V40 M | Maldwyn Harriers | 1:06:06 | 2:23:20 | 3:32:29 | 6.19 mph | 9:41 min/mile |
|
Club | 6.5M | 13M | 23M |
Maldwyn Harriers | 1:06:06 | 2:23:20 | 3:32:29 |
|
139 | 264 | 3:33:23 | 3:33:02 | Richard Edwards | OPN M | | 1:06:28 | 2:25:15 | 3:33:02 | 6.19 mph | 9:41 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:06:28 | 2:25:15 | 3:33:02 |
|
140 | 348 | 3:33:25 | 3:32:44 | Matt Garnett
Goodgym
| OPN M | Goodgym | 1:04:52 | 2:25:32 | 3:32:44 | 6.18 mph | 9:42 min/mile |
|
Club | 6.5M | 13M | 23M |
Goodgym | 1:04:52 | 2:25:32 | 3:32:44 |
|
141 | 341 | 3:33:36 | 3:33:16 | Colin Rigby | V50 M | | 1:08:02 | 2:27:52 | 3:33:16 | 6.18 mph | 9:42 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:08:02 | 2:27:52 | 3:33:16 |
|
142 | 419 | 3:33:54 | 3:33:24 | Peter Wilmot | V50 M | | 1:06:51 | 2:26:16 | 3:33:24 | 6.17 mph | 9:43 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:06:51 | 2:26:16 | 3:33:24 |
|
143 | 1052 | 3:33:57 | 3:33:34 | Team Mane Attraction | RLY F | | 1:03:11 | 2:28:13 | 3:33:34 | 6.17 mph | 9:43 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:03:11 | 2:28:13 | 3:33:34 |
|
144 | 16 | 3:34:17 | 3:33:24 | Blaze - Brookside Chapman | HRS | | - | 2:43:25 | 3:33:24 | 6.16 mph | 9:44 min/mile |
|
Club | 6.5M | 13M | 23M |
- | - | 2:43:25 | 3:33:24 |
|
145 | 11 | 3:34:20 | 3:33:41 | Peggy - Gemma Gill | HRS | | - | 2:34:24 | 3:33:41 | 6.16 mph | 9:44 min/mile |
|
Club | 6.5M | 13M | 23M |
- | - | 2:34:24 | 3:33:41 |
|
146 | 1104 | 3:34:22 | 3:33:38 | Team WhereÆS The Finish Line? | RLY X | | 1:03:21 | 2:21:56 | 3:33:38 | 6.16 mph | 9:44 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:03:21 | 2:21:56 | 3:33:38 |
|
147 | 27 | 3:34:23 | 3:33:29 | Molly - Chelsea Davis | HRS | | - | 2:43:24 | 3:33:29 | 6.16 mph | 9:44 min/mile |
|
Club | 6.5M | 13M | 23M |
- | - | 2:43:24 | 3:33:29 |
|
148 | 663 | 3:34:24 | 3:33:43 | Philip Leake
Chepstow Harriers
| OPN M | Chepstow Harriers | 1:08:03 | 2:27:13 | 3:33:43 | 6.16 mph | 9:44 min/mile |
|
Club | 6.5M | 13M | 23M |
Chepstow Harriers | 1:08:03 | 2:27:13 | 3:33:43 |
|
149 | 605 | 3:34:24 | 3:33:38 | John Connolly | OPN M | | 1:02:43 | 2:24:15 | 3:33:38 | 6.16 mph | 9:44 min/mile |
|
Club | 6.5M | 13M | 23M |
- | 1:02:43 | 2:24:15 | 3:33:38 |
|
150 | 446 | 3:34:29 | 3:34:10 | Ross Walker
Chepstow Harriers
| V40 M | Chepstow Harriers | 1:05:35 | 2:23:23 | 3:34:10 | 6.15 mph | 9:44 min/mile |
|
Club | 6.5M | 13M | 23M |
Chepstow Harriers | 1:05:35 | 2:23:23 | 3:34:10 |
|