Result
10 laps
Hours
Minutes
Seconds
Distance | Bloomberg Square Mile Relay Mumbai |
Laps | 10 |
Total time | 1:45:41 |
Details
Start time | 19:00:47 |
Date | 15 March 2019 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Average lap | 10:34 5.68 mph |
Fastest lap | 7:41 7.81 mph |
Slowest lap | 13:18 4.51 mph |
Team (#36)
BQ Blue | |
Bloomberg|Quint | |
Male | |
10 participants, 7 male, 3 female |
BQ Blue
Race number | Name | Laps | |
---|---|---|---|
36-1 | Anil Uniyal | 1 lap | |
36-2 | Anup Dutta | 1 lap | |
36-3 | Ankit Dikshit | 1 lap | |
36-4 | Mohd Bilal Khan | 1 lap | |
36-5 | Ajaz Shaikh | 1 lap | |
36-6 | Tejal Gharat | 1 lap | |
36-7 | Shreya Mishra | 1 lap | |
36-8 | Sakshi Uniyal | 1 lap | |
36-9 | Nikhil Gamre | 1 lap | |
36-10 | Niraj Shah | 1 lap |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Anil Uniyal | 7:41 | 7.81 mph | 7:41 | 24 | 19:08:28 | ||
Lap 2 | Anup Dutta | 9:05 | 6.61 mph | 16:46 | 32 | 19:17:33 | ||
Lap 3 | Ankit Dikshit | 12:50 | 4.68 mph | 29:37 | 50 | 19:30:24 | ||
Lap 4 | Mohd Bilal Khan | 8:04 | 7.44 mph | 37:41 | 47 | 19:38:28 | ||
Lap 5 | Ajaz Shaikh | 13:07 | 4.57 mph | 50:49 | 51 | 19:51:36 | ||
Lap 6 | Tejal Gharat | 12:10 | 4.93 mph | 1:02:59 | 52 | 20:03:46 | ||
Lap 7 | Shreya Mishra | 13:18 | 4.51 mph | 1:16:17 | 56 | 20:17:04 | ||
Lap 8 | Sakshi Uniyal | 12:26 | 4.83 mph | 1:28:44 | 57 | 20:29:31 | ||
Lap 9 | Nikhil Gamre | 7:42 | 7.79 mph | 1:36:26 | 57 | 20:37:13 | ||
Lap 10 | Niraj Shah | 9:14 | 6.50 mph | 1:45:41 | 57 | 20:46:28 | ||
Lap times