Result
10 laps
Hours
Minutes
Seconds
Distance | Bloomberg Square Mile Relay Mumbai |
Laps | 10 |
Total time | 1:18:18 |
Details
Start time | 19:00:47 |
Date | 15 March 2019 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Average lap | 7:49 7.66 mph |
Fastest lap | 7:12 8.33 mph |
Slowest lap | 8:40 6.92 mph |
Team (#57)
Standard Chartered Bank 2 | |
Standard Chartered Bank | |
Male | |
10 participants, 10 male |
Standard Chartered Bank 2
Race number | Name | Laps | |
---|---|---|---|
57-1 | Jignesh Joshi | 1 lap | |
57-2 | Virag Dodhia | 1 lap | |
57-3 | Pathikrit Basu | 1 lap | |
57-4 | Neeraj Rastogi | 1 lap | |
57-5 | Dharmarajan M | 1 lap | |
57-6 | Kiran Zite | 1 lap | |
57-7 | Anshuman Kakar | 1 lap | |
57-8 | Bhupendrasingh Rathore | 1 lap | |
57-9 | Ankit Jain | 1 lap | |
57-10 | Janardan Yadav | 1 lap |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Jignesh Joshi | 7:12 | 8.33 mph | 7:12 | 17 | 19:07:59 | ||
Lap 2 | Virag Dodhia | 7:27 | 8.05 mph | 14:40 | 12 | 19:15:27 | ||
Lap 3 | Pathikrit Basu | 7:33 | 7.95 mph | 22:13 | 9 | 19:23:00 | ||
Lap 4 | Neeraj Rastogi | 8:05 | 7.42 mph | 30:18 | 8 | 19:31:05 | ||
Lap 5 | Dharmarajan M | 8:09 | 7.36 mph | 38:28 | 8 | 19:39:15 | ||
Lap 6 | Kiran Zite | 8:40 | 6.92 mph | 47:08 | 8 | 19:47:55 | ||
Lap 7 | Anshuman Kakar | 7:57 | 7.55 mph | 55:05 | 8 | 19:55:52 | ||
Lap 8 | Bhupendrasingh Rathore | 8:00 | 7.50 mph | 1:03:06 | 8 | 20:03:53 | ||
Lap 9 | Ankit Jain | 7:57 | 7.55 mph | 1:11:03 | 8 | 20:11:50 | ||
Lap 10 | Janardan Yadav | 7:14 | 8.29 mph | 1:18:18 | 9 | 20:19:05 | ||
Lap times