Result
10 laps
Hours
Minutes
Seconds
Distance | BSM |
Laps | 10 |
Total time | 1:54:48 |
Details
Start time | 18:39:45 |
Date | 04 April 2019 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Average lap | 11:28 5.23 mph |
Fastest lap | 9:28 6.34 mph |
Slowest lap | 15:44 3.81 mph |
Team (#78)
Mastercard 6 | |
Mastercard | |
Female | |
10 participants, 10 female |
Mastercard 6
Race number | Name | Laps | |
---|---|---|---|
78-1 | Luz Leon | 1 lap | |
78-2 | Nilly Shedid | 1 lap | |
78-3 | Sonya Gertler | 1 lap | |
78-4 | Patricia Vais | 1 lap | |
78-5 | Emily Crighton | 1 lap | |
78-6 | Tania Duffield | 1 lap | |
78-7 | Deb Makroglou | 1 lap | |
78-8 | Theodora Mori | 1 lap | |
78-9 | Tithi Varma | 1 lap | |
78-10 | Irene Rallis | 1 lap |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Luz Leon | 10:41 | 5.62 mph | 10:41 | 111 | 18:50:26 | ||
Lap 2 | Nilly Shedid | 10:58 | 5.47 mph | 21:39 | 112 | 19:01:24 | ||
Lap 3 | Sonya Gertler | 12:49 | 4.68 mph | 34:28 | 113 | 19:14:13 | ||
Lap 4 | Patricia Vais | 9:46 | 6.14 mph | 44:15 | 113 | 19:24:00 | ||
Lap 5 | Emily Crighton | 11:30 | 5.22 mph | 55:46 | 113 | 19:35:31 | ||
Lap 6 | Tania Duffield | 11:56 | 5.03 mph | 1:07:42 | 113 | 19:47:27 | ||
Lap 7 | Deb Makroglou | 9:27 | 6.35 mph | 1:17:10 | 113 | 19:56:55 | ||
Lap 8 | Theodora Mori | 9:33 | 6.28 mph | 1:26:43 | 113 | 20:06:28 | ||
Lap 9 | Tithi Varma | 12:21 | 4.86 mph | 1:39:04 | 113 | 20:18:49 | ||
Lap 10 | Irene Rallis | 15:43 | 3.82 mph | 1:54:48 | 113 | 20:34:33 | ||
Lap times