Result
10 laps
Hours
Minutes
Seconds
Distance | BSM |
Laps | 10 |
Total time | 59:28 |
Details
Start time | 18:58:21 |
Date | 02 May 2019 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Average lap | 5:56 10.09 mph |
Fastest lap | 5:11 11.58 mph |
Slowest lap | 6:49 8.80 mph |
Team (#30)
AllianceBernstein | |
AllianceBernstein | |
10 participants |
AllianceBernstein
Race number | Name | Laps | |
---|---|---|---|
30-1 | Wright Spencer | 1 lap | |
30-2 | Marshall Glick | 1 lap | |
30-3 | Richard Schwam | 1 lap | |
30-4 | John Huang | 1 lap | |
30-5 | Tom Perini | 1 lap | |
30-6 | Will Smith | 1 lap | |
30-7 | Patrick O'Connell | 1 lap | |
30-8 | Blake Patterson | 1 lap | |
30-9 | Elijah Crago | 1 lap | |
30-10 | Christopher Terry | 1 lap |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Wright Spencer | 5:30 | 10.91 mph | 5:30 | 15 | 19:03:52 | ||
Lap 2 | Marshall Glick | 6:49 | 8.80 mph | 12:20 | 34 | 19:10:41 | ||
Lap 3 | Richard Schwam | 5:11 | 11.58 mph | 17:31 | 11 | 19:15:52 | ||
Lap 4 | John Huang | 6:04 | 9.89 mph | 23:36 | 12 | 19:21:57 | ||
Lap 5 | Tom Perini | 5:30 | 10.91 mph | 29:06 | 10 | 19:27:28 | ||
Lap 6 | Will Smith | 6:10 | 9.73 mph | 35:17 | 10 | 19:33:38 | ||
Lap 7 | Patrick O'Connell | 5:55 | 10.14 mph | 41:12 | 7 | 19:39:34 | ||
Lap 8 | Blake Patterson | 6:30 | 9.23 mph | 47:43 | 8 | 19:46:04 | ||
Lap 9 | Elijah Crago | 5:37 | 10.68 mph | 53:20 | 7 | 19:51:42 | ||
Lap 10 | Christopher Terry | 6:07 | 9.81 mph | 59:28 | 8 | 19:57:49 | ||
Lap times