Result
10 laps
Hours
Minutes
Seconds
Distance | BSM London |
Laps | 10 |
Total time | 1:21:59 |
Details
Start time | 18:46:00 |
Date | 26 September 2019 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Average lap | 8:11 7.32 mph |
Fastest lap | 7:37 7.88 mph |
Slowest lap | 7:37 7.88 mph |
Team (#5)
OEC | |
OEC | |
Male | |
10 participants, 8 male, 2 female |
OEC
Race number | Name | Laps | Average | |
---|---|---|---|---|
5-1 | James Farthing | 1 lap | 6:45 /8.89 mph | |
5-2 | Mona Cabral | 1 lap | 7:50 /7.66 mph | |
5-3 | Scott Christie | 1 lap | 8:14 /7.29 mph | |
5-4 | Andy Reed | 1 lap | 9:09 /6.56 mph | |
5-5 | Simon Gauci | 1 lap | 7:16 /8.26 mph | |
5-6 | Perry Charles | 1 lap | 6:50 /8.78 mph | |
5-7 | Julie Christie | 1 lap | 8:57 /6.70 mph | |
5-8 | Andy Dominguez-Gomez | 1 lap | 10:54 /5.50 mph | |
5-9 | Wilf Reed | 1 lap | 8:27 /7.10 mph | |
5-10 | John Poole | 1 lap | 7:37 /7.88 mph |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | James Farthing | 6:45 | 8.89 mph | 6:45 | 79 | 18:52:45 | ||
Lap 2 | Mona Cabral | 7:49 | 7.68 mph | 14:35 | 93 | 19:00:35 | ||
Lap 3 | Scott Christie | 8:14 | 7.29 mph | 22:49 | 104 | 19:08:49 | ||
Lap 4 | Andy Reed | 9:09 | 6.56 mph | 31:58 | 114 | 19:17:58 | ||
Lap 5 | Simon Gauci | 7:15 | 8.28 mph | 39:14 | 111 | 19:25:14 | ||
Lap 6 | Perry Charles | 6:50 | 8.78 mph | 46:04 | 103 | 19:32:04 | ||
Lap 7 | Julie Christie | 8:56 | 6.72 mph | 55:01 | 109 | 19:41:01 | ||
Lap 8 | Andy Dominguez-Gomez | 10:54 | 5.50 mph | 1:05:55 | 115 | 19:51:55 | ||
Lap 9 | Wilf Reed | 8:26 | 7.11 mph | 1:14:22 | 117 | 20:00:22 | ||
Lap 10 | John Poole | 7:36 | 7.89 mph | 1:21:59 | 116 | 20:07:59 | ||
Lap times