Result
10 laps
Hours
Minutes
Seconds
Distance | BSM London |
Laps | 10 |
Total time | 1:03:04 |
Details
Start time | 18:46:00 |
Date | 26 September 2019 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Average lap | 6:18 9.51 mph |
Fastest lap | 6:01 9.97 mph |
Slowest lap | 6:01 9.97 mph |
Team (#8)
Bank of America Merrill Lynch 2 | |
Bank of America Merrill Lynch | |
Mix | |
10 participants, 6 male, 4 female |
Bank of America Merrill Lynch 2
Race number | Name | Laps | Average | |
---|---|---|---|---|
8-1 | Mark Freitag | 1 lap | 5:54 /10.17 mph | |
8-2 | Rowan Tominey | 1 lap | 5:51 /10.26 mph | |
8-3 | Fiona Malitsky | 1 lap | 6:53 /8.72 mph | |
8-4 | Jonathan Edwards | 1 lap | 5:51 /10.26 mph | |
8-5 | Charlotte Borton | 1 lap | 6:58 /8.61 mph | |
8-6 | Katrina Chandler | 1 lap | 6:45 /8.89 mph | |
8-7 | Hongbin Gu | 1 lap | 6:38 /9.05 mph | |
8-8 | Rhona Bailey | 1 lap | 6:23 /9.40 mph | |
8-9 | Aness Hussein Ali | 1 lap | 5:50 /10.29 mph | |
8-10 | Phillip Pettigrew | 1 lap | 6:01 /9.97 mph |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Mark Freitag | 5:54 | 10.17 mph | 5:54 | 39 | 18:51:54 | ||
Lap 2 | Rowan Tominey | 5:50 | 10.29 mph | 11:45 | 32 | 18:57:45 | ||
Lap 3 | Fiona Malitsky | 6:52 | 8.74 mph | 18:38 | 35 | 19:04:38 | ||
Lap 4 | Jonathan Edwards | 5:51 | 10.26 mph | 24:29 | 26 | 19:10:29 | ||
Lap 5 | Charlotte Borton | 6:58 | 8.61 mph | 31:27 | 30 | 19:17:27 | ||
Lap 6 | Katrina Chandler | 6:45 | 8.89 mph | 38:12 | 33 | 19:24:12 | ||
Lap 7 | Hongbin Gu | 6:37 | 9.07 mph | 44:50 | 31 | 19:30:50 | ||
Lap 8 | Rhona Bailey | 6:23 | 9.40 mph | 51:13 | 30 | 19:37:13 | ||
Lap 9 | Aness Hussein Ali | 5:50 | 10.29 mph | 57:03 | 26 | 19:43:03 | ||
Lap 10 | Phillip Pettigrew | 6:00 | 10.00 mph | 1:03:04 | 25 | 19:49:04 | ||
Lap times