Result
10 laps
Hours
Minutes
Seconds
Distance | BSM London |
Laps | 10 |
Total time | 51:02 |
Details
Start time | 18:46:00 |
Date | 26 September 2019 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Average lap | 5:06 11.76 mph |
Fastest lap | 5:04 11.84 mph |
Slowest lap | 5:04 11.84 mph |
Team (#15)
Team Jump | |
Jump Trading | |
Male | |
10 participants, 10 male |
Team Jump
Race number | Name | Laps | Average | |
---|---|---|---|---|
15-1 | James Buckney | 1 lap | 4:58 /12.08 mph | |
15-2 | Mark Bruce | 1 lap | 4:49 /12.46 mph | |
15-3 | Eric Martin | 1 lap | 5:02 /11.92 mph | |
15-4 | Pierre Laffitte | 1 lap | 5:07 /11.73 mph | |
15-5 | David Justice | 1 lap | 5:13 /11.50 mph | |
15-6 | Mark Hattersley | 1 lap | 5:14 /11.46 mph | |
15-7 | Armin Krupp | 1 lap | 5:21 /11.21 mph | |
15-8 | David Dukes | 1 lap | 5:24 /11.11 mph | |
15-9 | Mark Bruce | 1 lap | 4:50 /12.41 mph | |
15-10 | Eric Martin | 1 lap | 5:04 /11.84 mph |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | James Buckney | 4:58 | 12.08 mph | 4:58 | 4 | 18:50:58 | ||
Lap 2 | Mark Bruce | 4:49 | 12.46 mph | 9:47 | 3 | 18:55:47 | ||
Lap 3 | Eric Martin | 5:01 | 11.96 mph | 14:49 | 2 | 19:00:49 | ||
Lap 4 | Pierre Laffitte | 5:07 | 11.73 mph | 19:56 | 1 | 19:05:56 | ||
Lap 5 | David Justice | 5:12 | 11.54 mph | 25:09 | 1 | 19:11:09 | ||
Lap 6 | Mark Hattersley | 5:14 | 11.46 mph | 30:23 | 1 | 19:16:23 | ||
Lap 7 | Armin Krupp | 5:20 | 11.25 mph | 35:44 | 1 | 19:21:44 | ||
Lap 8 | David Dukes | 5:24 | 11.11 mph | 41:08 | 1 | 19:27:08 | ||
Lap 9 | Mark Bruce | 4:50 | 12.41 mph | 45:58 | 1 | 19:31:58 | ||
Lap 10 | Eric Martin | 5:04 | 11.84 mph | 51:02 | 1 | 19:37:02 | ||
Lap times