Result
10 laps
Hours
Minutes
Seconds
Distance | BSM London |
Laps | 10 |
Total time | 52:21 |
Details
Start time | 18:46:00 |
Date | 26 September 2019 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Average lap | 5:14 11.46 mph |
Fastest lap | 5:18 11.32 mph |
Slowest lap | 5:18 11.32 mph |
Team (#29)
Barclays 1 | |
Barclays | |
Male | |
10 participants, 10 male |
Barclays 1
Race number | Name | Laps | Average | |
---|---|---|---|---|
29-1 | Matt Stevens | 1 lap | 5:03 /11.88 mph | |
29-2 | Benjamin Tolputt | 1 lap | 4:56 /12.16 mph | |
29-3 | Ted Mockett | 1 lap | 5:13 /11.50 mph | |
29-4 | Fergus Johnson | 1 lap | 5:15 /11.43 mph | |
29-5 | Simon Fawcett | 1 lap | 5:15 /11.43 mph | |
29-6 | Alex Brown | 1 lap | 5:31 /10.88 mph | |
29-7 | Peter Harland | 1 lap | 5:12 /11.54 mph | |
29-8 | Thomas Thain | 1 lap | 5:22 /11.18 mph | |
29-9 | James Bewley | 1 lap | 5:16 /11.39 mph | |
29-10 | Nigel Hadden | 1 lap | 5:18 /11.32 mph |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Matt Stevens | 5:03 | 11.88 mph | 5:03 | 5 | 18:51:03 | ||
Lap 2 | Benjamin Tolputt | 4:55 | 12.20 mph | 9:59 | 4 | 18:55:59 | ||
Lap 3 | Ted Mockett | 5:12 | 11.54 mph | 15:12 | 4 | 19:01:12 | ||
Lap 4 | Fergus Johnson | 5:14 | 11.46 mph | 20:27 | 4 | 19:06:27 | ||
Lap 5 | Simon Fawcett | 5:14 | 11.46 mph | 25:42 | 4 | 19:11:42 | ||
Lap 6 | Alex Brown | 5:31 | 10.88 mph | 31:13 | 3 | 19:17:13 | ||
Lap 7 | Peter Harland | 5:11 | 11.58 mph | 36:25 | 3 | 19:22:25 | ||
Lap 8 | Thomas Thain | 5:22 | 11.18 mph | 41:47 | 3 | 19:27:47 | ||
Lap 9 | James Bewley | 5:15 | 11.43 mph | 47:03 | 3 | 19:33:03 | ||
Lap 10 | Nigel Hadden | 5:18 | 11.32 mph | 52:21 | 3 | 19:38:21 | ||
Lap times