Result
10 laps
Hours
Minutes
Seconds
Distance | BSM London |
Laps | 10 |
Total time | 1:10:17 |
Details
Start time | 18:46:00 |
Date | 26 September 2019 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Average lap | 7:01 8.54 mph |
Fastest lap | 6:49 8.80 mph |
Slowest lap | 6:49 8.80 mph |
Team (#32)
Been there run that | |
Bloomberg | |
Male | |
10 participants, 7 male, 3 female |
Been there run that
Race number | Name | Laps | Average | |
---|---|---|---|---|
32-1 | Lloyd Stone | 1 lap | 6:12 /9.68 mph | |
32-2 | Daphne Jara-Charbonneau | 1 lap | 6:48 /8.82 mph | |
32-3 | Adam Shariff | 1 lap | 6:38 /9.05 mph | |
32-4 | Sergio Gomez | 1 lap | 6:33 /9.16 mph | |
32-5 | Stephanie Groves | 1 lap | 8:21 /7.19 mph | |
32-6 | Abi Mason | 1 lap | 8:36 /6.98 mph | |
32-7 | Alex Webb | 1 lap | 6:29 /9.25 mph | |
32-8 | Graham Bissmire | 1 lap | 7:46 /7.73 mph | |
32-9 | David Strevens | 1 lap | 6:05 /9.86 mph | |
32-10 | Derek Griffin | 1 lap | 6:49 /8.80 mph |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Lloyd Stone | 6:12 | 9.68 mph | 6:12 | 51 | 18:52:12 | ||
Lap 2 | Daphne Jara-Charbonneau | 6:48 | 8.82 mph | 13:00 | 60 | 18:59:00 | ||
Lap 3 | Adam Shariff | 6:37 | 9.07 mph | 19:38 | 56 | 19:05:38 | ||
Lap 4 | Sergio Gomez | 6:32 | 9.18 mph | 26:11 | 49 | 19:12:11 | ||
Lap 5 | Stephanie Groves | 8:20 | 7.20 mph | 34:32 | 69 | 19:20:32 | ||
Lap 6 | Abi Mason | 8:35 | 6.99 mph | 43:08 | 84 | 19:29:08 | ||
Lap 7 | Alex Webb | 6:29 | 9.25 mph | 49:37 | 73 | 19:35:37 | ||
Lap 8 | Graham Bissmire | 7:46 | 7.73 mph | 57:23 | 79 | 19:43:23 | ||
Lap 9 | David Strevens | 6:04 | 9.89 mph | 1:03:28 | 73 | 19:49:28 | ||
Lap 10 | Derek Griffin | 6:48 | 8.82 mph | 1:10:17 | 72 | 19:56:17 | ||
Lap times