Result
10 laps
Hours
Minutes
Seconds
Distance | BSM London |
Laps | 10 |
Total time | 1:14:46 |
Details
Start time | 18:46:00 |
Date | 26 September 2019 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Average lap | 7:28 8.02 mph |
Fastest lap | 7:25 8.09 mph |
Slowest lap | 7:25 8.09 mph |
Team (#33)
Bloomberg BOLT | |
Bloomberg | |
Mix | |
10 participants, 6 male, 4 female |
Bloomberg BOLT
Race number | Name | Laps | Average | |
---|---|---|---|---|
33-1 | Ari Gork | 1 lap | 7:14 /8.29 mph | |
33-2 | Ariane Broquet | 1 lap | 7:59 /7.52 mph | |
33-3 | Lichen Pan | 1 lap | 8:03 /7.45 mph | |
33-4 | Rosanna Brass | 1 lap | 7:12 /8.33 mph | |
33-5 | Trisha Nayee | 1 lap | 9:15 /6.49 mph | |
33-6 | Luis Jimenez | 1 lap | 6:44 /8.91 mph | |
33-7 | Dayal Patel | 1 lap | 6:19 /9.50 mph | |
33-8 | Charlotte van Cuylenburgh | 1 lap | 8:39 /6.94 mph | |
33-9 | Thomas Janssens | 1 lap | 5:56 /10.11 mph | |
33-10 | Bilal Hussain | 1 lap | 7:25 /8.09 mph |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Ari Gork | 7:14 | 8.29 mph | 7:14 | 96 | 18:53:14 | ||
Lap 2 | Ariane Broquet | 7:58 | 7.53 mph | 15:13 | 98 | 19:01:13 | ||
Lap 3 | Lichen Pan | 8:03 | 7.45 mph | 23:16 | 109 | 19:09:16 | ||
Lap 4 | Rosanna Brass | 7:11 | 8.35 mph | 30:28 | 102 | 19:16:28 | ||
Lap 5 | Trisha Nayee | 9:14 | 6.50 mph | 39:43 | 114 | 19:25:43 | ||
Lap 6 | Luis Jimenez | 6:44 | 8.91 mph | 46:27 | 105 | 19:32:27 | ||
Lap 7 | Dayal Patel | 6:18 | 9.52 mph | 52:46 | 98 | 19:38:46 | ||
Lap 8 | Charlotte van Cuylenburgh | 8:38 | 6.95 mph | 1:01:25 | 104 | 19:47:25 | ||
Lap 9 | Thomas Janssens | 5:55 | 10.14 mph | 1:07:21 | 95 | 19:53:21 | ||
Lap 10 | Bilal Hussain | 7:25 | 8.09 mph | 1:14:46 | 97 | 20:00:46 | ||
Lap times