Result
10 laps
Hours
Minutes
Seconds
Distance | BSM London |
Laps | 10 |
Total time | 1:08:46 |
Details
Start time | 18:46:00 |
Date | 26 September 2019 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Average lap | 6:52 8.73 mph |
Fastest lap | 6:46 8.87 mph |
Slowest lap | 6:46 8.87 mph |
Team (#39)
BloombergNEF | |
Bloomberg | |
Male | |
10 participants, 7 male, 3 female |
BloombergNEF
Race number | Name | Laps | Average | |
---|---|---|---|---|
39-1 | Diego Marquina | 1 lap | 5:30 /10.91 mph | |
39-2 | John Schwartz | 1 lap | 6:12 /9.68 mph | |
39-3 | Isabelle Edwards | 1 lap | 7:50 /7.66 mph | |
39-4 | Omar Youssef | 1 lap | 7:08 /8.41 mph | |
39-5 | Takehiro Kawahara | 1 lap | 6:41 /8.98 mph | |
39-6 | Katherine Poseidon | 1 lap | 6:41 /8.98 mph | |
39-7 | Andrew Grant | 1 lap | 6:58 /8.61 mph | |
39-8 | Alessandro Borsatti | 1 lap | 7:19 /8.20 mph | |
39-9 | Emma Champion | 1 lap | 7:41 /7.81 mph | |
39-10 | Andrew Turner | 1 lap | 6:46 /8.87 mph |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Diego Marquina | 5:30 | 10.91 mph | 5:30 | 22 | 18:51:30 | ||
Lap 2 | John Schwartz | 6:11 | 9.70 mph | 11:42 | 28 | 18:57:42 | ||
Lap 3 | Isabelle Edwards | 7:50 | 7.66 mph | 19:32 | 52 | 19:05:32 | ||
Lap 4 | Omar Youssef | 7:08 | 8.41 mph | 26:40 | 53 | 19:12:40 | ||
Lap 5 | Takehiro Kawahara | 6:40 | 9.00 mph | 33:21 | 47 | 19:19:21 | ||
Lap 6 | Katherine Poseidon | 6:41 | 8.98 mph | 40:02 | 46 | 19:26:02 | ||
Lap 7 | Andrew Grant | 6:58 | 8.61 mph | 47:00 | 45 | 19:33:00 | ||
Lap 8 | Alessandro Borsatti | 7:19 | 8.20 mph | 54:19 | 48 | 19:40:19 | ||
Lap 9 | Emma Champion | 7:41 | 7.81 mph | 1:02:00 | 53 | 19:48:00 | ||
Lap 10 | Andrew Turner | 6:45 | 8.89 mph | 1:08:46 | 57 | 19:54:46 | ||
Lap times