Result
10 laps
Hours
Minutes
Seconds
Distance | BSM London |
Laps | 10 |
Total time | 1:08:43 |
Details
Start time | 18:46:00 |
Date | 26 September 2019 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Average lap | 6:52 8.73 mph |
Fastest lap | 5:44 10.47 mph |
Slowest lap | 5:44 10.47 mph |
Team (#45)
Moneycorp 2 | |
Moneycorp | |
Male | |
10 participants, 10 male |
Moneycorp 2
Race number | Name | Laps | Average | |
---|---|---|---|---|
45-1 | Chris Mcmurray | 1 lap | 6:50 /8.78 mph | |
45-2 | Sam Morris | 1 lap | 6:57 /8.63 mph | |
45-3 | Sabah Mahmood | 1 lap | 7:35 /7.91 mph | |
45-4 | Jamil Khammu | 1 lap | 8:09 /7.36 mph | |
45-5 | Jack Morris | 1 lap | 7:02 /8.53 mph | |
45-6 | Oliver Taylor | 1 lap | 7:28 /8.04 mph | |
45-7 | Jack Syms | 1 lap | 7:28 /8.04 mph | |
45-8 | Tom Barbour | 1 lap | 5:44 /10.47 mph | |
45-9 | Tobias Woodward | 1 lap | 5:46 /10.40 mph | |
45-10 | Adison Poulton | 1 lap | 5:44 /10.47 mph |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Chris Mcmurray | 6:50 | 8.78 mph | 6:50 | 83 | 18:52:50 | ||
Lap 2 | Sam Morris | 6:57 | 8.63 mph | 13:47 | 79 | 18:59:47 | ||
Lap 3 | Sabah Mahmood | 7:34 | 7.93 mph | 21:22 | 84 | 19:07:22 | ||
Lap 4 | Jamil Khammu | 8:08 | 7.38 mph | 29:31 | 94 | 19:15:31 | ||
Lap 5 | Jack Morris | 7:01 | 8.55 mph | 36:33 | 93 | 19:22:33 | ||
Lap 6 | Oliver Taylor | 7:28 | 8.04 mph | 44:01 | 90 | 19:30:01 | ||
Lap 7 | Jack Syms | 7:27 | 8.05 mph | 51:29 | 87 | 19:37:29 | ||
Lap 8 | Tom Barbour | 5:44 | 10.47 mph | 57:13 | 76 | 19:43:13 | ||
Lap 9 | Tobias Woodward | 5:45 | 10.43 mph | 1:02:59 | 66 | 19:48:59 | ||
Lap 10 | Adison Poulton | 5:44 | 10.47 mph | 1:08:43 | 54 | 19:54:43 | ||
Lap times