Result
10 laps
Hours
Minutes
Seconds
Distance | BSM London |
Laps | 10 |
Total time | 51:49 |
Details
Start time | 18:46:00 |
Date | 26 September 2019 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Average lap | 5:10 11.58 mph |
Fastest lap | 5:14 11.46 mph |
Slowest lap | 5:14 11.46 mph |
Team (#49)
J.P.Morgan | |
J.P. Morgan | |
Male | |
10 participants, 9 male, 1 female |
J.P.Morgan
Race number | Name | Laps | Average | |
---|---|---|---|---|
49-1 | Austin Roth | 1 lap | 4:40 /12.86 mph | |
49-2 | Sion Lewis | 1 lap | 5:01 /11.96 mph | |
49-3 | Ed Boden | 1 lap | 5:15 /11.43 mph | |
49-4 | Joe Jenkinson | 1 lap | 5:20 /11.25 mph | |
49-5 | Jonathan Ormerod | 1 lap | 5:23 /11.15 mph | |
49-6 | Giovanni Reggiori | 1 lap | 5:09 /11.65 mph | |
49-7 | Dominic Drew | 1 lap | 5:13 /11.50 mph | |
49-8 | Matthew Lowman | 1 lap | 5:29 /10.94 mph | |
49-9 | James Harvey | 1 lap | 5:05 /11.80 mph | |
49-10 | Lucy Reid | 1 lap | 5:14 /11.46 mph |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Austin Roth | 4:40 | 12.86 mph | 4:40 | 2 | 18:50:40 | ||
Lap 2 | Sion Lewis | 5:00 | 12.00 mph | 9:41 | 2 | 18:55:41 | ||
Lap 3 | Ed Boden | 5:15 | 11.43 mph | 14:56 | 3 | 19:00:56 | ||
Lap 4 | Joe Jenkinson | 5:20 | 11.25 mph | 20:16 | 2 | 19:06:16 | ||
Lap 5 | Jonathan Ormerod | 5:22 | 11.18 mph | 25:39 | 2 | 19:11:39 | ||
Lap 6 | Giovanni Reggiori | 5:09 | 11.65 mph | 30:48 | 2 | 19:16:48 | ||
Lap 7 | Dominic Drew | 5:12 | 11.54 mph | 36:01 | 2 | 19:22:01 | ||
Lap 8 | Matthew Lowman | 5:28 | 10.98 mph | 41:30 | 2 | 19:27:30 | ||
Lap 9 | James Harvey | 5:04 | 11.84 mph | 46:35 | 2 | 19:32:35 | ||
Lap 10 | Lucy Reid | 5:13 | 11.50 mph | 51:49 | 2 | 19:37:49 | ||
Lap times