Result
10 laps
Hours
Minutes
Seconds
Distance | BSM London |
Laps | 10 |
Total time | 1:14:28 |
Details
Start time | 18:46:00 |
Date | 26 September 2019 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Average lap | 7:26 8.06 mph |
Fastest lap | 7:39 7.84 mph |
Slowest lap | 7:39 7.84 mph |
Team (#53)
Zayo Team 2 | |
Zayo Group | |
Male | |
10 participants, 8 male, 2 female |
Zayo Team 2
Race number | Name | Laps | Average | |
---|---|---|---|---|
53-1 | Rhys Davison | 1 lap | 6:53 /8.72 mph | |
53-2 | Jonathan Alder | 1 lap | 7:20 /8.18 mph | |
53-3 | Diana Gnenegbe | 1 lap | 7:47 /7.71 mph | |
53-4 | Joshua Clarke | 1 lap | 8:39 /6.94 mph | |
53-5 | Robert Moore | 1 lap | 7:22 /8.14 mph | |
53-6 | Ronald Guedes | 1 lap | 7:50 /7.66 mph | |
53-7 | Raquel Bascunan | 1 lap | 7:45 /7.74 mph | |
53-8 | Johan Lenglet | 1 lap | 6:34 /9.14 mph | |
53-9 | Ben Davis | 1 lap | 6:39 /9.02 mph | |
53-10 | Mauro Marenghi | 1 lap | 7:39 /7.84 mph |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Rhys Davison | 6:53 | 8.72 mph | 6:53 | 86 | 18:52:53 | ||
Lap 2 | Jonathan Alder | 7:20 | 8.18 mph | 14:13 | 88 | 19:00:13 | ||
Lap 3 | Diana Gnenegbe | 7:47 | 7.71 mph | 22:00 | 96 | 19:08:00 | ||
Lap 4 | Joshua Clarke | 8:39 | 6.94 mph | 30:39 | 105 | 19:16:39 | ||
Lap 5 | Robert Moore | 7:21 | 8.16 mph | 38:01 | 101 | 19:24:01 | ||
Lap 6 | Ronald Guedes | 7:49 | 7.68 mph | 45:51 | 101 | 19:31:51 | ||
Lap 7 | Raquel Bascunan | 7:44 | 7.76 mph | 53:36 | 105 | 19:39:36 | ||
Lap 8 | Johan Lenglet | 6:34 | 9.14 mph | 1:00:10 | 95 | 19:46:10 | ||
Lap 9 | Ben Davis | 6:38 | 9.05 mph | 1:06:49 | 89 | 19:52:49 | ||
Lap 10 | Mauro Marenghi | 7:39 | 7.84 mph | 1:14:28 | 94 | 20:00:28 | ||
Lap times