Result
10 laps
Hours
Minutes
Seconds
Distance | BSM London |
Laps | 10 |
Total time | 1:08:36 |
Details
Start time | 18:46:00 |
Date | 26 September 2019 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Average lap | 6:51 8.75 mph |
Fastest lap | 6:33 9.16 mph |
Slowest lap | 6:33 9.16 mph |
Team (#54)
Cresco FX | |
Cresco | |
Male | |
10 participants, 9 male, 1 female |
Cresco FX
Race number | Name | Laps | Average | |
---|---|---|---|---|
54-1 | Tim Solinger | 1 lap | 6:05 /9.86 mph | |
54-2 | James Dean | 1 lap | 5:07 /11.73 mph | |
54-3 | Derek Mayne | 1 lap | 6:29 /9.25 mph | |
54-4 | Will Hunting | 1 lap | 7:43 /7.78 mph | |
54-5 | Mark Heath Mellor | 1 lap | 7:06 /8.45 mph | |
54-6 | Miad Kasravi | 1 lap | 7:33 /7.95 mph | |
54-7 | Vishal Nathu | 1 lap | 7:02 /8.53 mph | |
54-8 | Matt Jones | 1 lap | 7:30 /8.00 mph | |
54-9 | Nawaaz Jaffar | 1 lap | 7:28 /8.04 mph | |
54-10 | Deena Pierce | 1 lap | 6:33 /9.16 mph |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Tim Solinger | 6:05 | 9.86 mph | 6:05 | 46 | 18:52:05 | ||
Lap 2 | James Dean | 5:06 | 11.76 mph | 11:12 | 21 | 18:57:12 | ||
Lap 3 | Derek Mayne | 6:28 | 9.28 mph | 17:41 | 23 | 19:03:41 | ||
Lap 4 | Will Hunting | 7:43 | 7.78 mph | 25:24 | 38 | 19:11:24 | ||
Lap 5 | Mark Heath Mellor | 7:05 | 8.47 mph | 32:30 | 43 | 19:18:30 | ||
Lap 6 | Miad Kasravi | 7:32 | 7.96 mph | 40:03 | 47 | 19:26:03 | ||
Lap 7 | Vishal Nathu | 7:02 | 8.53 mph | 47:05 | 46 | 19:33:05 | ||
Lap 8 | Matt Jones | 7:29 | 8.02 mph | 54:35 | 52 | 19:40:35 | ||
Lap 9 | Nawaaz Jaffar | 7:28 | 8.04 mph | 1:02:03 | 54 | 19:48:03 | ||
Lap 10 | Deena Pierce | 6:32 | 9.18 mph | 1:08:36 | 52 | 19:54:36 | ||
Lap times