Result
10 laps
Hours
Minutes
Seconds
Distance | BSM London |
Laps | 10 |
Total time | 1:04:34 |
Details
Start time | 18:46:00 |
Date | 26 September 2019 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Average lap | 6:27 9.29 mph |
Fastest lap | 7:13 8.31 mph |
Slowest lap | 7:13 8.31 mph |
Team (#70)
Westpac Banking Corporation | |
Westpac Banking Corporation | |
Male | |
10 participants, 10 male |
Westpac Banking Corporation
Race number | Name | Laps | Average | |
---|---|---|---|---|
70-1 | Rhys Brown | 1 lap | 6:25 /9.35 mph | |
70-2 | David L'Estrange | 1 lap | 6:16 /9.57 mph | |
70-3 | Elliot Wolgamot | 1 lap | 5:17 /11.36 mph | |
70-4 | Christopher Dan | 1 lap | 5:39 /10.62 mph | |
70-5 | Andrew Akerman | 1 lap | 6:54 /8.70 mph | |
70-6 | William Chen | 1 lap | 7:37 /7.88 mph | |
70-7 | William Martin | 1 lap | 6:01 /9.97 mph | |
70-8 | Chris Stark | 1 lap | 6:44 /8.91 mph | |
70-9 | Karthik Panicker | 1 lap | 6:28 /9.28 mph | |
70-10 | Todd Hunt | 1 lap | 7:13 /8.31 mph |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Rhys Brown | 6:25 | 9.35 mph | 6:25 | 66 | 18:52:25 | ||
Lap 2 | David L'Estrange | 6:16 | 9.57 mph | 12:41 | 53 | 18:58:41 | ||
Lap 3 | Elliot Wolgamot | 5:16 | 11.39 mph | 17:58 | 25 | 19:03:58 | ||
Lap 4 | Christopher Dan | 5:39 | 10.62 mph | 23:37 | 21 | 19:09:37 | ||
Lap 5 | Andrew Akerman | 6:54 | 8.70 mph | 30:31 | 22 | 19:16:31 | ||
Lap 6 | William Chen | 7:37 | 7.88 mph | 38:08 | 32 | 19:24:08 | ||
Lap 7 | William Martin | 6:00 | 10.00 mph | 44:09 | 26 | 19:30:09 | ||
Lap 8 | Chris Stark | 6:44 | 8.91 mph | 50:53 | 27 | 19:36:53 | ||
Lap 9 | Karthik Panicker | 6:27 | 9.30 mph | 57:21 | 28 | 19:43:21 | ||
Lap 10 | Todd Hunt | 7:13 | 8.31 mph | 1:04:34 | 32 | 19:50:34 | ||
Lap times