Result
10 laps
Hours
Minutes
Seconds
Distance | BSM London |
Laps | 10 |
Total time | 1:20:19 |
Details
Start time | 18:46:00 |
Date | 26 September 2019 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Average lap | 8:01 7.47 mph |
Fastest lap | 9:32 6.29 mph |
Slowest lap | 9:32 6.29 mph |
Team (#75)
Winston & Strawn London | |
Winston and Strawn London | |
Mix | |
10 participants, 4 male, 6 female |
Winston & Strawn London
Race number | Name | Laps | Average | |
---|---|---|---|---|
75-1 | Ali Khan | 1 lap | 7:20 /8.18 mph | |
75-2 | Claudia Holt | 1 lap | 8:08 /7.38 mph | |
75-3 | Matthew Williams | 1 lap | 7:28 /8.04 mph | |
75-4 | Marie Becker | 1 lap | 7:05 /8.47 mph | |
75-5 | Millie Ingram | 1 lap | 9:24 /6.38 mph | |
75-6 | Ed Denny | 1 lap | 6:30 /9.23 mph | |
75-7 | Lisa Hatfield | 1 lap | 8:27 /7.10 mph | |
75-8 | Ali Khan | 1 lap | 7:42 /7.79 mph | |
75-9 | Bibi Sarraf-Yazdi | 1 lap | 8:43 /6.88 mph | |
75-10 | Catherine Phillips | 1 lap | 9:32 /6.29 mph |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Ali Khan | 7:20 | 8.18 mph | 7:20 | 99 | 18:53:20 | ||
Lap 2 | Claudia Holt | 8:08 | 7.38 mph | 15:28 | 102 | 19:01:28 | ||
Lap 3 | Matthew Williams | 7:28 | 8.04 mph | 22:56 | 106 | 19:08:56 | ||
Lap 4 | Marie Becker | 7:04 | 8.49 mph | 30:01 | 99 | 19:16:01 | ||
Lap 5 | Millie Ingram | 9:24 | 6.38 mph | 39:25 | 113 | 19:25:25 | ||
Lap 6 | Ed Denny | 6:30 | 9.23 mph | 45:55 | 102 | 19:31:55 | ||
Lap 7 | Lisa Hatfield | 8:26 | 7.11 mph | 54:22 | 108 | 19:40:22 | ||
Lap 8 | Ali Khan | 7:41 | 7.81 mph | 1:02:04 | 107 | 19:48:04 | ||
Lap 9 | Bibi Sarraf-Yazdi | 8:43 | 6.88 mph | 1:10:47 | 108 | 19:56:47 | ||
Lap 10 | Catherine Phillips | 9:32 | 6.29 mph | 1:20:19 | 113 | 20:06:19 | ||
Lap times