Result
10 laps
Hours
Minutes
Seconds
Distance | BSM London |
Laps | 10 |
Total time | 1:06:27 |
Details
Start time | 18:46:00 |
Date | 26 September 2019 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Average lap | 6:38 9.03 mph |
Fastest lap | 6:09 9.76 mph |
Slowest lap | 6:09 9.76 mph |
Team (#76)
Ambition UK | |
Ambition | |
Male | |
10 participants, 9 male, 1 female |
Ambition UK
Race number | Name | Laps | Average | |
---|---|---|---|---|
76-1 | Matthew Gardner | 1 lap | 6:19 /9.50 mph | |
76-2 | Mat Reeves | 1 lap | 6:48 /8.82 mph | |
76-3 | Ben Stevenson | 1 lap | 6:29 /9.25 mph | |
76-4 | Christopher Warmen | 1 lap | 6:15 /9.60 mph | |
76-5 | Adam Silver | 1 lap | 6:28 /9.28 mph | |
76-6 | Rebecca Horton | 1 lap | 5:43 /10.50 mph | |
76-7 | Alexander Edwards | 1 lap | 6:53 /8.72 mph | |
76-8 | Mark Harris | 1 lap | 8:47 /6.83 mph | |
76-9 | Matthew Barber | 1 lap | 6:36 /9.09 mph | |
76-10 | Stellios Charalambous | 1 lap | 6:09 /9.76 mph |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Matthew Gardner | 6:19 | 9.50 mph | 6:19 | 59 | 18:52:19 | ||
Lap 2 | Mat Reeves | 6:47 | 8.85 mph | 13:07 | 61 | 18:59:07 | ||
Lap 3 | Ben Stevenson | 6:29 | 9.25 mph | 19:36 | 53 | 19:05:36 | ||
Lap 4 | Christopher Warmen | 6:15 | 9.60 mph | 25:51 | 47 | 19:11:51 | ||
Lap 5 | Adam Silver | 6:27 | 9.30 mph | 32:19 | 39 | 19:18:19 | ||
Lap 6 | Rebecca Horton | 5:42 | 10.53 mph | 38:02 | 30 | 19:24:02 | ||
Lap 7 | Alexander Edwards | 6:53 | 8.72 mph | 44:55 | 32 | 19:30:55 | ||
Lap 8 | Mark Harris | 8:46 | 6.84 mph | 53:42 | 41 | 19:39:42 | ||
Lap 9 | Matthew Barber | 6:35 | 9.11 mph | 1:00:18 | 43 | 19:46:18 | ||
Lap 10 | Stellios Charalambous | 6:09 | 9.76 mph | 1:06:27 | 42 | 19:52:27 | ||
Lap times