Result
10 laps
Hours
Minutes
Seconds
Distance | BSM London |
Laps | 10 |
Total time | 1:04:38 |
Details
Start time | 18:46:00 |
Date | 26 September 2019 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Average lap | 6:27 9.28 mph |
Fastest lap | 5:33 10.81 mph |
Slowest lap | 5:33 10.81 mph |
Team (#79)
Redington 2 | |
Redington | |
Male | |
10 participants, 8 male, 2 female |
Redington 2
Race number | Name | Laps | Average | |
---|---|---|---|---|
79-1 | Tom Baird | 1 lap | 6:28 /9.28 mph | |
79-2 | Grant Gwynne | 1 lap | 5:55 /10.14 mph | |
79-3 | Carolyn Schuster-Woldan | 1 lap | 7:03 /8.51 mph | |
79-4 | Patrick O'Sullivan | 1 lap | 8:09 /7.36 mph | |
79-5 | Oliver Gate | 1 lap | 6:10 /9.73 mph | |
79-6 | Charlie Sheridan | 1 lap | 6:21 /9.45 mph | |
79-7 | Hugh Brady | 1 lap | 6:35 /9.11 mph | |
79-8 | Max Steventon | 1 lap | 6:18 /9.52 mph | |
79-9 | Kristina Morrison | 1 lap | 6:06 /9.84 mph | |
79-10 | Ben Blackburn | 1 lap | 5:33 /10.81 mph |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Tom Baird | 6:28 | 9.28 mph | 6:28 | 72 | 18:52:28 | ||
Lap 2 | Grant Gwynne | 5:54 | 10.17 mph | 12:23 | 42 | 18:58:23 | ||
Lap 3 | Carolyn Schuster-Woldan | 7:02 | 8.53 mph | 19:26 | 48 | 19:05:26 | ||
Lap 4 | Patrick O'Sullivan | 8:08 | 7.38 mph | 27:35 | 68 | 19:13:35 | ||
Lap 5 | Oliver Gate | 6:10 | 9.73 mph | 33:45 | 51 | 19:19:45 | ||
Lap 6 | Charlie Sheridan | 6:20 | 9.47 mph | 40:06 | 48 | 19:26:06 | ||
Lap 7 | Hugh Brady | 6:35 | 9.11 mph | 46:41 | 41 | 19:32:41 | ||
Lap 8 | Max Steventon | 6:18 | 9.52 mph | 52:59 | 37 | 19:38:59 | ||
Lap 9 | Kristina Morrison | 6:05 | 9.86 mph | 59:05 | 35 | 19:45:05 | ||
Lap 10 | Ben Blackburn | 5:32 | 10.84 mph | 1:04:38 | 33 | 19:50:38 | ||
Lap times