Result
10 laps
Hours
Minutes
Seconds
Distance | BSM London |
Laps | 10 |
Total time | 53:40 |
Details
Start time | 18:46:00 |
Date | 26 September 2019 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Average lap | 5:22 11.18 mph |
Fastest lap | 4:58 12.08 mph |
Slowest lap | 4:58 12.08 mph |
Team (#83)
Stephenson Harwood | |
Stephenson Harwood | |
Male | |
10 participants, 9 male, 1 female |
Stephenson Harwood
Race number | Name | Laps | Average | |
---|---|---|---|---|
83-1 | Alexander Lepretre | 1 lap | 4:36 /13.04 mph | |
83-2 | Harry Wakefield | 1 lap | 4:53 /12.29 mph | |
83-3 | Sean Mcfarlane | 1 lap | 5:19 /11.29 mph | |
83-4 | Andrew Edge | 1 lap | 5:33 /10.81 mph | |
83-5 | Karima Hudson | 1 lap | 6:02 /9.94 mph | |
83-6 | Nick Abel Smith | 1 lap | 5:30 /10.91 mph | |
83-7 | Stewart Scott | 1 lap | 5:53 /10.20 mph | |
83-8 | David Matthew | 1 lap | 5:15 /11.43 mph | |
83-9 | Andrew Edge | 1 lap | 5:41 /10.56 mph | |
83-10 | Harry Wakefield | 1 lap | 4:58 /12.08 mph |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Alexander Lepretre | 4:36 | 13.04 mph | 4:36 | 1 | 18:50:36 | ||
Lap 2 | Harry Wakefield | 4:53 | 12.29 mph | 9:29 | 1 | 18:55:29 | ||
Lap 3 | Sean Mcfarlane | 5:19 | 11.29 mph | 14:48 | 1 | 19:00:48 | ||
Lap 4 | Andrew Edge | 5:32 | 10.84 mph | 20:21 | 3 | 19:06:21 | ||
Lap 5 | Karima Hudson | 6:02 | 9.94 mph | 26:23 | 5 | 19:12:23 | ||
Lap 6 | Nick Abel Smith | 5:29 | 10.94 mph | 31:53 | 5 | 19:17:53 | ||
Lap 7 | Stewart Scott | 5:53 | 10.20 mph | 37:46 | 5 | 19:23:46 | ||
Lap 8 | David Matthew | 5:14 | 11.46 mph | 43:01 | 4 | 19:29:01 | ||
Lap 9 | Andrew Edge | 5:41 | 10.56 mph | 48:42 | 4 | 19:34:42 | ||
Lap 10 | Harry Wakefield | 4:57 | 12.12 mph | 53:40 | 4 | 19:39:40 | ||
Lap times