Result
10 laps
Hours
Minutes
Seconds
Distance | BSM London |
Laps | 10 |
Total time | 59:51 |
Details
Start time | 18:46:00 |
Date | 26 September 2019 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Average lap | 5:59 10.03 mph |
Fastest lap | 6:43 8.93 mph |
Slowest lap | 6:43 8.93 mph |
Team (#90)
National Australia Bank 1 | |
National Australia Bank | |
Male | |
10 participants, 10 male |
National Australia Bank 1
Race number | Name | Laps | Average | |
---|---|---|---|---|
90-1 | William Tennent | 1 lap | 5:07 /11.73 mph | |
90-2 | Joe Healy | 1 lap | 5:18 /11.32 mph | |
90-3 | James Hoade | 1 lap | 5:44 /10.47 mph | |
90-4 | Hugh Whitworth | 1 lap | 6:05 /9.86 mph | |
90-5 | Rhys Fish | 1 lap | 6:07 /9.81 mph | |
90-6 | Marcus Wilcock | 1 lap | 5:57 /10.08 mph | |
90-7 | Jack Chambers | 1 lap | 6:09 /9.76 mph | |
90-8 | Nicanor Trano | 1 lap | 6:52 /8.74 mph | |
90-9 | Ben Thomas | 1 lap | 5:49 /10.32 mph | |
90-10 | Gavin Friend | 1 lap | 6:43 /8.93 mph |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | William Tennent | 5:07 | 11.73 mph | 5:07 | 8 | 18:51:07 | ||
Lap 2 | Joe Healy | 5:18 | 11.32 mph | 10:25 | 9 | 18:56:25 | ||
Lap 3 | James Hoade | 5:43 | 10.50 mph | 16:09 | 9 | 19:02:09 | ||
Lap 4 | Hugh Whitworth | 6:04 | 9.89 mph | 22:14 | 10 | 19:08:14 | ||
Lap 5 | Rhys Fish | 6:07 | 9.81 mph | 28:21 | 11 | 19:14:21 | ||
Lap 6 | Marcus Wilcock | 5:57 | 10.08 mph | 34:18 | 11 | 19:20:18 | ||
Lap 7 | Jack Chambers | 6:08 | 9.78 mph | 40:27 | 11 | 19:26:27 | ||
Lap 8 | Nicanor Trano | 6:51 | 8.76 mph | 47:19 | 14 | 19:33:19 | ||
Lap 9 | Ben Thomas | 5:49 | 10.32 mph | 53:08 | 13 | 19:39:08 | ||
Lap 10 | Gavin Friend | 6:43 | 8.93 mph | 59:51 | 14 | 19:45:51 | ||
Lap times