Result
10 laps
Hours
Minutes
Seconds
Distance | BSM London |
Laps | 10 |
Total time | 1:11:18 |
Details
Start time | 18:46:00 |
Date | 26 September 2019 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Average lap | 7:07 8.42 mph |
Fastest lap | 8:24 7.14 mph |
Slowest lap | 8:24 7.14 mph |
Team (#91)
National Australia Bank 2 | |
National Australia Bank | |
Mix | |
10 participants, 5 male, 5 female |
National Australia Bank 2
Race number | Name | Laps | Average | |
---|---|---|---|---|
91-1 | Ian Matthews | 1 lap | 6:04 /9.89 mph | |
91-2 | Samantha Fossett | 1 lap | 7:11 /8.35 mph | |
91-3 | Simon Bowers | 1 lap | 6:43 /8.93 mph | |
91-4 | Judy Yang | 1 lap | 7:33 /7.95 mph | |
91-5 | Fraser Mcpherson | 1 lap | 6:48 /8.82 mph | |
91-6 | Natasha Ward | 1 lap | 8:22 /7.17 mph | |
91-7 | Nick Woolfitt | 1 lap | 6:19 /9.50 mph | |
91-8 | Vanessa Vivian | 1 lap | 7:36 /7.89 mph | |
91-9 | Niall Sapsford | 1 lap | 6:18 /9.52 mph | |
91-10 | Sarah Pallett | 1 lap | 8:24 /7.14 mph |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Ian Matthews | 6:04 | 9.89 mph | 6:04 | 45 | 18:52:04 | ||
Lap 2 | Samantha Fossett | 7:11 | 8.35 mph | 13:15 | 67 | 18:59:15 | ||
Lap 3 | Simon Bowers | 6:43 | 8.93 mph | 19:58 | 65 | 19:05:58 | ||
Lap 4 | Judy Yang | 7:32 | 7.96 mph | 27:31 | 66 | 19:13:31 | ||
Lap 5 | Fraser Mcpherson | 6:47 | 8.85 mph | 34:19 | 63 | 19:20:19 | ||
Lap 6 | Natasha Ward | 8:21 | 7.19 mph | 42:41 | 77 | 19:28:41 | ||
Lap 7 | Nick Woolfitt | 6:18 | 9.52 mph | 49:00 | 59 | 19:35:00 | ||
Lap 8 | Vanessa Vivian | 7:36 | 7.89 mph | 56:36 | 74 | 19:42:36 | ||
Lap 9 | Niall Sapsford | 6:17 | 9.55 mph | 1:02:54 | 64 | 19:48:54 | ||
Lap 10 | Sarah Pallett | 8:24 | 7.14 mph | 1:11:18 | 75 | 19:57:18 | ||
Lap times