Result
10 laps
Hours
Minutes
Seconds
Distance | BSM London |
Laps | 10 |
Total time | 1:09:38 |
Details
Start time | 18:46:00 |
Date | 26 September 2019 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Average lap | 6:57 8.62 mph |
Fastest lap | 5:38 10.65 mph |
Slowest lap | 5:38 10.65 mph |
Team (#97)
HSBC | |
Hsbc | |
Mix | |
10 participants, 6 male, 4 female |
HSBC
Race number | Name | Laps | Average | |
---|---|---|---|---|
97-1 | James Pomeroy | 1 lap | 6:26 /9.33 mph | |
97-2 | Tania Ospina | 1 lap | 8:16 /7.26 mph | |
97-3 | Louis Ben Ogol | 1 lap | 5:42 /10.53 mph | |
97-4 | Tom Russell | 1 lap | 5:45 /10.43 mph | |
97-5 | Nikkie Pham | 1 lap | 8:43 /6.88 mph | |
97-6 | Martin Fancy | 1 lap | 6:39 /9.02 mph | |
97-7 | Bianca Minuto | 1 lap | 7:34 /7.93 mph | |
97-8 | Kate Lloyd | 1 lap | 8:16 /7.26 mph | |
97-9 | Thomas Bueter | 1 lap | 6:39 /9.02 mph | |
97-10 | Joseph Mcnamara | 1 lap | 5:38 /10.65 mph |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | James Pomeroy | 6:26 | 9.33 mph | 6:26 | 69 | 18:52:26 | ||
Lap 2 | Tania Ospina | 8:15 | 7.27 mph | 14:42 | 94 | 19:00:42 | ||
Lap 3 | Louis Ben Ogol | 5:42 | 10.53 mph | 20:24 | 69 | 19:06:24 | ||
Lap 4 | Tom Russell | 5:44 | 10.47 mph | 26:09 | 48 | 19:12:09 | ||
Lap 5 | Nikkie Pham | 8:42 | 6.90 mph | 34:52 | 74 | 19:20:52 | ||
Lap 6 | Martin Fancy | 6:38 | 9.05 mph | 41:31 | 64 | 19:27:31 | ||
Lap 7 | Bianca Minuto | 7:34 | 7.93 mph | 49:05 | 63 | 19:35:05 | ||
Lap 8 | Kate Lloyd | 8:15 | 7.27 mph | 57:21 | 77 | 19:43:21 | ||
Lap 9 | Thomas Bueter | 6:39 | 9.02 mph | 1:04:00 | 76 | 19:50:00 | ||
Lap 10 | Joseph Mcnamara | 5:38 | 10.65 mph | 1:09:38 | 67 | 19:55:38 | ||
Lap times