Result
10 laps
Hours
Minutes
Seconds
Distance | BSM London |
Laps | 10 |
Total time | 1:11:52 |
Details
Start time | 18:46:00 |
Date | 26 September 2019 |
Details
Distance in total | 10 Miles |
Distance (lap) | 1 Mile |
Average lap | 7:11 8.35 mph |
Fastest lap | 8:41 6.91 mph |
Slowest lap | 8:41 6.91 mph |
Team (#100)
Mastercard London 2 | |
Mastercard | |
Male | |
10 participants, 10 male |
Mastercard London 2
Race number | Name | Laps | Average | |
---|---|---|---|---|
100-1 | Andy Wise | 1 lap | 6:56 /8.65 mph | |
100-2 | Janne Karppinen | 1 lap | 6:34 /9.14 mph | |
100-3 | Anuj Tewari | 1 lap | 7:07 /8.43 mph | |
100-4 | Tom Green | 1 lap | 6:25 /9.35 mph | |
100-5 | Philip Herrey | 1 lap | 7:58 /7.53 mph | |
100-6 | Don Poerstamper | 1 lap | 6:34 /9.14 mph | |
100-7 | Kimon Rontidis | 1 lap | 7:09 /8.39 mph | |
100-8 | Kayode Bello | 1 lap | 7:36 /7.89 mph | |
100-9 | Jon Collin | 1 lap | 6:52 /8.74 mph | |
100-10 | Joval Aubee | 1 lap | 8:41 /6.91 mph |
Laps
Select position display:
Swipe horizontally to view all splits
Lap | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Participant | Time | Pace | Time | Position | Time of day | |||
Lap 1 | Andy Wise | 6:56 | 8.65 mph | 6:56 | 88 | 18:52:56 | ||
Lap 2 | Janne Karppinen | 6:33 | 9.16 mph | 13:30 | 71 | 18:59:30 | ||
Lap 3 | Anuj Tewari | 7:07 | 8.43 mph | 20:37 | 73 | 19:06:37 | ||
Lap 4 | Tom Green | 6:24 | 9.38 mph | 27:02 | 60 | 19:13:02 | ||
Lap 5 | Philip Herrey | 7:57 | 7.55 mph | 35:00 | 76 | 19:21:00 | ||
Lap 6 | Don Poerstamper | 6:34 | 9.14 mph | 41:34 | 65 | 19:27:34 | ||
Lap 7 | Kimon Rontidis | 7:08 | 8.41 mph | 48:43 | 57 | 19:34:43 | ||
Lap 8 | Kayode Bello | 7:36 | 7.89 mph | 56:19 | 70 | 19:42:19 | ||
Lap 9 | Jon Collin | 6:51 | 8.76 mph | 1:03:11 | 70 | 19:49:11 | ||
Lap 10 | Joval Aubee | 8:41 | 6.91 mph | 1:11:52 | 80 | 19:57:52 | ||
Lap times